Connectivity Solutions
RF Adaptors
Our comprehensive line of adaptors includes in-series, between-series, and quick-connect configurations covering DC-110 GHz. Search by model number or filter by series, connector interface, and configuration to find the exact part you need.
Adaptor catalog
| Add to RFQ | Model Number | Description | Series | Connectors | Frequency (GHz) | Z (Ω) | VSWR (max) |
|---|---|---|---|---|---|---|---|
| RMAD.BS.716PNmf | 7/16 male push-on / N female | Quick Connect | DC - 5 | 50 | 1.20 : 1 | ||
| RMAD.IS.NNPfm | N female / push-on N male | Quick Connect | DC - 18 | 50 | 1.15 : 1 | ||
| RMAD.IS.SMASMAPfmL | SMA female/push-on SMA male (limited detent) | Quick Connect | DC - 27 | 50 | DC-18 GHz = 1.10: >18-27 GHz = 1.20:1 | ||
| RMAD.IS.SMASMAPfmF | SMA female / push-on SMA male (full detent) | Quick Connect | DC - 27 | 50 | DC-18 GHz = 1.18:1 >18-27 GHz = 1.25: | ||
| RMAD.IS.SMAmfRA | SMA male / SMA female 90° | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMAmmRA | SMA male / SMA male 90° | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMAmm | SMA male / SMA male | In-Series | SMA | DC - 18 | 50 | 1.20 : 1 | |
| RMAD.IS.SMAmfBH | SMA male / SMA female bulkhead | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMAmf | SMA male / SMA female | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMA27mm | SMA male / SMA female | In-Series | SMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.IS.SMA27mf | SMA male / SMA female | In-Series | SMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.IS.SMAmfSRA | SMA female swept 90° | In-Series | SMA | DC - 18 | 50 | 1.35:1 | |
| RMAD.IS.SMAffRA | SMA female / SMA female 90° | In-Series | SMA | DC - 18 | 50 | 1.20 : 1 | |
| RMAD.IS.SMAff | SMA female / SMA female bullet | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMAffBH | SMA female / SMA female bulkhead | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMAffBW | SMA fem/SMA fem bulkhead w/o ring | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMAff4HF | SMA female / SMA female4-hole flange | In-Series | SMA | DC - 18 | 50 | 1.05 + 0.01 f (GHz) | |
| RMAD.IS.SMAfffT | SMAfemale/SMAfemale/SMAfemale Tee | In-Series | SMA | DC - 18 | 50 | 1.20 : 1 | |
| RMAD.IS.SMA27ff | SMA male / SMA female | In-Series | SMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.IS.SMA27ff4HF | SMA female / SMA female 4-hole flange | In-Series | SMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.IS.SMA27ff4HFa | SMA female / SMA male 4-hole flange | In-Series | SMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.IS.SMA27ffBH | SMA female / SMA female bulkhead | In-Series | SMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.IS.SMA27mfBHa | SMA female/female bulkhead | In-Series | SMA | DC - 27 | 50 | 1.15:1 | |
| RMAD.IS.SMA27mfBHb | SMA male/female bulkhead | In-Series | SMA | DC - 27 | 50 | 1.15:1 | |
| RMAD.IS.SSMA40ff | SSMA female / SSMA female | In-Series | SSMASMA | DC - 40000 | 50 | 1.20 : 1 | |
| RMAD.IS.SMBmm | SMB male / SMB male | In-Series | SMB | DC - 4 | 50 | 1.15 : 1 | |
| RMAD.IS.SMBmf | SMB male / SMB female | In-Series | SMB | DC - 4 | 50 | 1.15 : 1 | |
| RMAD.IS.SMBff | SMB female / SMB female | In-Series | SMB | DC - 4 | 50 | 1.15 : 1 | |
| RMAD.IS.SMBfmfT | SMB female/SMB male/SMB female Tee | In-Series | SMB | DC - 4 | 50 | 1.25 : 1 | |
| RMAD.IS.716mm | 7/16 female / 7/16 female | In-Series | 7/16 | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.IS.716mf | 7/16 male / 7/16 female | In-Series | 7/16 | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.IS.716mfRA | 7/16 male/female 90° | In-Series | 7/16 | DC - 6 | 50 | 1.20:1 | |
| RMAD.IS.716ff | 7/16 female / 7/16 female | In-Series | 7/16 | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.IS.716ff4HF | 7/16 female / 7/16 female 4-hole flange | In-Series | 7/16 | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.IS.Nmm75 | N male / N male | In-Series | N | DC - 1.5 | 75 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.Nmm | N male / N male | In-Series | N | DC - 12 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.Nmf | N male / N female | In-Series | N | DC - 12 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.NmfRA | N male / N female | In-Series | N | DC - 10 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.N18mf | N male / N female | In-Series | N | DC - 18 | 50 | 1.20 : 1 | |
| RMAD.IS.N18mm | N male / N male | In-Series | N | DC - 18 | 50 | 1.20 : 1 | |
| RMAD.IS.Nff75 | N female / N female bullet | In-Series | N | DC - 1.5 | 75 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.Nff4HF | N female / N female 4-hole flange | In-Series | N | DC - 10 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.Nff | N female / N female bullet | In-Series | N | DC - 12 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.NffBH | N female / N female bullet | In-Series | N | DC - 10 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.IS.NfmfT | N female / N male / N female Tee | In-Series | N | DC - 12 | 50 | 1.40 : 1 | |
| RMAD.IS.NfffT | N female / N female / N female Tee | In-Series | N | DC - 12 | 50 | 1.40 : 1 | |
| RMAD.IS.N18ff | N female / N female | In-Series | N | DC - 18 | 50 | 1.20 : 1 | |
| RMAD.IS.N18ffBH | N female / N female bulkhead | In-Series | N | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.IS.N18ff4HF | N female / N female 4-hole flange | In-Series | N | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.IS.N18mf4HF | N male / N female 4-hole flange | In-Series | N | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.IS.TNCmm | TNC male / TNC male | In-Series | TNC | DC - 11 | 50 | 1.20 : 1 | |
| RMAD.IS.TNCmf | TNC male / TNC female | In-Series | TNC | DC - 4 | 50 | 1.20 : 1 | |
| RMAD.IS.TNCmfRA | TNC male / TNC female 90° | In-Series | TNC | DC - 11 | 50 | 1.20 : 1 | |
| RMAD.IS.TNC18mm | TNC male/male | In-Series | TNC | DC - 18 | 50 | 1.15:1 | |
| RMAD.IS.TNC18mf | TNC male/female | In-Series | TNC | DC - 18 | 50 | 1.15:1 | |
| RMAD.IS.TNC18mfRA | TNC male/female 90° | In-Series | TNC | DC - 18 | 50 | 1.15:1 | |
| RMAD.IS.TNCff | TNC female / TNC female | In-Series | TNC | DC - 11 | 50 | 1.20 : 1 | |
| RMAD.IS.TNCfff | TNC female / TNC female Tee | In-Series | TNC | DC - 11 | 50 | 1.50 : 1 | |
| RMAD.IS.TNCffBH | TNC female / TNC female bulkhead | In-Series | TNC | DC - 11 | 50 | 1.20 : 1 | |
| RMAD.IS.TNCff4HF | TNC female / TNC female 4-hole flange | In-Series | TNC | DC - 11 | 50 | 1.20 : 1 | |
| RMAD.IS.TNCfmfT | TNC female/TNC male/TNC female Tee | In-Series | TNC | DC - 11 | 50 | 1.50 : 1 | |
| RMAD.IS.TNC18ff | TNC female/female | In-Series | TNC | DC - 18 | 50 | 1.15:1 | |
| RMAD.IS.TNC18ffBH | TNC female/female bulkhead | In-Series | TNC | DC - 18 | 50 | 1.15:1 | |
| RMAD.IS.TNC18ff4HF | TNC female/female 4-hole flange | In-Series | TNC | DC - 18 | 50 | 1.15:1 | |
| RMAD.IS.TNCmf4HF | TNC male / TNC female | In-Series | TNC | DC - 11 | 50 | 1.20 : 1 | |
| RMAD.IS.RPTNCmfRA | RPTNC male / RPTNC female 90° | In-Series | RP-TNCTNC | DC - 11 | 50 | VSWR (MAX) | |
| RMAD.IS.MCXff | MCX female / MCX female | In-Series | MCX | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.IS.MCXmm | MCX male / MCX male | In-Series | MCX | DC - 6 | 50 | 1.20 : 1 | |
| RMAD75.IS.1023mm | 1.0/2.3 male / 1.0/2.3 male | In-Series | 1.0/2.3 | DC - 2 | 75 | 1.20 : 1 | |
| RMAD75.IS.1023mf | 1.0/2.3 male / 1.0/2.3 female | In-Series | 1.0/2.3 | DC - 2 | 75 | 1.20 : 1 | |
| RMAD75.IS.1023ff | 1.0/2.3 female / 1.0/2.3 female | In-Series | 1.0/2.3 | DC - 2 | 75 | 1.20 : 1 | |
| RMAD.IS.BNCmm75 | BNC male / BNC male | In-Series | BNC | DC - 1 | 75 | 1.20 : 1 | |
| RMAD.IS.BNCmf75 | BNC male / BNC female | In-Series | BNC | DC - 1 | 75 | 1.20 : 1 | |
| RMAD.IS.BNCmfRA75 | BNC male / BNC female 90° | In-Series | BNC | DC - 1 | 75 | 1.20 : 1 | |
| RMAD.IS.BNCmm | BNC male / BNC male | In-Series | BNC | DC - 4 | 50 | 1.20 : 1 | |
| RMAD.IS.BNCmf | BNC male / BNC female | In-Series | BNC | DC - 4 | 50 | 1.20 : 1 | |
| RMAD.IS.BNCmfRA | BNC male / BNC female 90° | In-Series | BNC | DC - 4 | 50 | 1.20 : 1 | |
| RMAD.IS.BNCff75 | BNC female / BNC female | In-Series | BNC | DC - 1 | 75 | 1.20 : 1 | |
| RMAD.IS.BNCffBH75 | BNC female / BNC female bulkhead | In-Series | BNC | DC - 1 | 75 | 1.20 : 1 | |
| RMAD.IS.BNCfmfT75 | BNC female/BNC male/BNC female Tee | In-Series | BNC | DC - 1 | 75 | 1.50 : 1 | |
| RMAD.IS.BNCff | BNC female / BNC female | In-Series | BNC | DC - 4 | 50 | 1.25 : 1 | |
| RMAD.IS.BNCffBH | BNC female / BNC female bulkhead | In-Series | BNC | DC - 4 | 50 | 1.25 : 1 | |
| RMAD75.IS.BNCfmfT | BNC female/BNC male/BNC female Tee | In-Series | BNC | DC - 1 | 75 | 1.50 : 1 | |
| RMAD.IS.BNCfffT | BNC female/BNC female/BNC male Tee | In-Series | BNC | DC - 4 | 50 | 1.25 : 1 | |
| RMAD.IS.BNCffmT | BNC female/BNC female/BNC male Tee | In-Series | BNC | DC - 4 | 50 | 1.15 + 0.005f (GHz) | |
| RMAD.IS.SMPff | SMP female/female | In-Series | SMP | DC - 40 | 50 | 1.70 : 1 | |
| RMAD.IS.SMPfmL | SMP female/male limited | In-Series | SMP | DC - 40 | 50 | 1.70:1 | |
| RMAD.IS.SMPfmF | SMP female/male full | In-Series | SMP | DC - 40 | 50 | 1.70:1 | |
| RMAD.IS.SMPmmL | SMP male/male limited | In-Series | SMP | DC - 40 | 50 | 1.70:1 | |
| RMAD.IS.SMPmmF | SMP male/male full | In-Series | SMP | DC - 40 | 50 | 1.70:1 | |
| RMAD.IS.24mf | 2.4 male / 2.4 female | In-Series | 2.4 mm | DC - 50 | 50 | 1.20 : 1 | |
| RMAD.IS.24mm | 2.4 male / 2.4 male | In-Series | 2.4 mm | DC - 50 | 50 | 1.20 : 1 | |
| RMAD.IS.24ff4HF | 2.4 female / 2.4 female 4-hole flange | In-Series | 2.4 mm | DC - 50 | 50 | 1.20 : 1 | |
| RMAD.IS.24ff | 2.4 female / 2.4 female | In-Series | 2.4 mm | DC - 50 | 50 | 1.20 : 1 | |
| RMAD.IS.24ffBH | 2.4 female / 2.4 female bulkhead | In-Series | 2.4 mm | DC - 50 | 50 | 1.20 : 1 | |
| RMAD.IS.292mf | 2.92 male / 2.92 female | In-Series | 2.92 mm | DC - 40 | 50 | 1.20 : 1 | |
| RMAD.IS.292mfBH | 2.92 male / 2.92 female bulkhead | In-Series | 2.92 mm | DC - 40 | 50 | 1.15 : 1 | |
| RMAD.IS.292mm | 2.92 male / 2.92 male | In-Series | 2.92 mm | DC - 40 | 50 | 1.20 : 1 | |
| RMAD.IS.292mfRA | 2.92 male / 2.92 female right angle | In-Series | 2.92 mm | DC - 40 | 50 | 1.30 : 1 | |
| RMAD.IS.292ff | 2.92 female / 2.92 female | In-Series | 2.92 mm | DC - 40 | 50 | 1.20 : 1 | |
| RMAD.IS.292ff4HF | 2.92 female / 2.92 female 4-hole flange | In-Series | 2.92 mm | DC - 40 | 50 | 1.20 : 1 | |
| RMAD.IS.35mf | 3.5 male / 3.5 female | In-Series | 3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.IS.35mm | 3.5 male / 3.5 male | In-Series | 3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.IS.35mfRA | 3.5 male/female 90° | In-Series | 3.5 mm | DC - 33 | 50 | 1.15:1 | |
| RMAD.IS.35ff | 3.5 female / 3.5 female | In-Series | 3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.IS.35ff4HF | 3.5 female / female 4-hole flange | In-Series | 3.5 mm | DC - 33 | 50 | 1.15:1 | |
| RMAD.IS.185mf | 1.85 male / 1.85 female | In-Series | 1.85 mm | DC - 65 | 50 | 1.30 : 1 | |
| RMAD.IS.185mm | 1.85 male / 1.85 male | In-Series | 1.85 mm | DC - 65 | 50 | 1.30 : 1 | |
| RMAD.IS.185ff | 1.85 female / 1.85 female | In-Series | 1.85 mm | DC - 65 | 50 | 1.30 : 1 | |
| RMAD.IS.185ffBH | 1.85 female / 1.85 female | In-Series | 1.85 mm | DC - 65 | 50 | 1.30 : 1 | |
| RMAD.BS.29224ff | 2.92 female / 2.4 female | Between-Series | 2.4 mm2.92 mm | DC - 40 | 50 | 1.20 : 1 | |
| RMAD.BS.29224fm | 2.92 female / 2.4 male | Between-Series | 2.4 mm2.92 mm | DC - 40 | 50 | 1.15 : 1 | |
| RMAD.BS.29224mm | 2.92 male / 2.4 male | Between-Series | 2.4 mm2.92 mm | DC - 40 | 50 | 1.15 : 1 | |
| RMAD.BS.29224mf | 2.92 male / 2.4 female | Between-Series | 2.4 mm2.92 mm | DC - 40 | 50 | 1.15 : 1 | |
| RMAD.BS.35292mf | 3.5 male / 2.4 female | Between-Series | 2.92 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.35292mm | 3.5 male / 2.4 male | Between-Series | 2.92 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.35292ff4HF | 3.5 female / 2.4 female 4-hole flange | Between-Series | 2.92 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.35292ff | 3.5 female / 2.4 female | Between-Series | 2.92 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.35292fm | 3.5 female / 2.4 male | Between-Series | 2.92 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.3524mf | 3.5 male / 2.4 female | Between-Series | 2.4 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.3524mm | 3.5 male / 2.4 male | Between-Series | 2.4 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.3524ff | 3.5 female / 2.4 female | Between-Series | 2.4 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.3524fm | 3.5 female / 2.4 male | Between-Series | 2.4 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.3524ff4HF | 3.5 female / 2.4 female 4-hole flange | Between-Series | 2.4 mm3.5 mm | DC - 33 | 50 | 1.15 : 1 | |
| RMAD.BS.292SMA27ff | 2.92 female / SMA female | Between-Series | 2.92 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.292SMA27fm | 2.92 female / SMA male | Between-Series | 2.92 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.292SMA27ff4HF | 2.92 female / SMA female 4-hole flange | Between-Series | 2.92 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.292SMA27mf | 2.92 male / SMA female | Between-Series | 2.92 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.292SMA27mm | 2.92 male / SMA male | Between-Series | 2.92 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.24SMA27mf | 2.4 male / SMA female | Between-Series | 2.4 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.24SMA27mm | 2.4 male / SMA male | Between-Series | 2.4 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.24SMA27ff4HF | 2.4 female / SMA female 4-hole flange | Between-Series | 2.4 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.24SMA27ff | 2.4 female / SMA female | Between-Series | 2.4 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.24SMA27fm | 2.4 female / SMA male | Between-Series | 2.4 mmSMA | DC - 27 | 50 | 1.15 : 1 | |
| RMAD.BS.SMATNCmm | SMA male / TNC male | Between-Series | SMATNC | DC - 10 | 50 | 1.15 : 1 | |
| RMAD.BS.SMATNCmm4HF | SMA male / TNC male 4-hole flange | Between-Series | SMATNC | DC - 10 | 50 | 1.15 : 1 | |
| RMAD.BS.SMATNCmf | SMA male / TNC female | Between-Series | SMATNC | DC - 10 | 50 | 1.15 : 1 | |
| RMAD.BS.TNCSMA27mm | TNC male / SMA male | Between-Series | SMATNC | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.TNCSMA27fm | TNC female / SMA male | Between-Series | SMATNC | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.SMATNCff | SMA female / TNC female | Between-Series | SMATNC | DC - 10 | 50 | 1.15 : 1 | |
| RMAD.BS.TNCSMA27mf | TNC male / SMA female | Between-Series | SMATNC | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.TNCSMA27ff | TNC female / SMA female | Between-Series | SMATNC | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.SMATNCfm | SMA female / TNC male | Between-Series | SMATNC | DC - 10 | 50 | 1.15 : 1 | |
| RMAD.BS.TNCSMA27ff4HF | TNC female / SMA female 4-hole flange | Between-Series | SMATNC | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.SMATNCffBHa | SMA female / TNC female bulkhead | Between-Series | SMATNC | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.SMATNCff4HF | SMA female / TNC female 4-hole flange | Between-Series | SMATNC | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.735ff | 7mm female / 3.5 female | Between-Series | 3.5 mm7 mm | DC - 10 | 50 | 1.10 : 1 | |
| RMAD.BS.735fm | 7mm female / 3.5 male | Between-Series | 3.5 mm7 mm | DC - 10 | 50 | 1.10 : 1 | |
| RMAD.BS.7N18ff | 7mm female / N female | Between-Series | 7 mmN | DC - 18 | 50 | 1.10 : 1 | |
| RMAD.BS.7N18fm | 7mm female / N male | Between-Series | 7 mmN | DC - 18 | 50 | 1.10 : 1 | |
| RMAD.BS.N1835mm | N male / 3.5 male | Between-Series | 3.5 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1835mf | N male / 3.5 female | Between-Series | 3.5 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1835ff | N female / 3.5 female | Between-Series | 3.5 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1835fm | N female / 3.5 male | Between-Series | 3.5 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18292mm | N male / 2.92 male | Between-Series | 2.92 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18292mf | N male / 2.92 female | Between-Series | 2.92 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18292ff | N female / 2.92 female | Between-Series | 2.92 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18292fm | N female / 2.92 male | Between-Series | 2.92 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1824mf | N male / 2.4 female | Between-Series | 2.4 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1824mm | N male / 2.4 male | Between-Series | 2.4 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1824ff | N female / 2.4 female | Between-Series | 2.4 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1824fm | N female / 2.4 male | Between-Series | 2.4 mmN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.NTNCmf | N male / TNC female | Between-Series | TNCN | DC - 11 | 50 | 1.15 : 1 | |
| RMAD.BS.NTNCmfRA | N male / TNC female 90° | Between-Series | TNCN | DC - 11 | 50 | 1.20 : 1 | |
| RMAD.BS.N18TNCmf | N male / TNC female | Between-Series | TNCN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18TNCmm | N male / TNC male | Between-Series | TNCN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.NTNCff4HF | N female / TNC female 4-hole flange | Between-Series | TNCN | DC - 11 | 50 | 1.15 : 1 | |
| RMAD.BS.N18TNCff | N female / TNC female | Between-Series | TNCN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18TNCfm | N female / TNC male | Between-Series | TNCN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18SMA27mf | N male / SMA female | Between-Series | SMAN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18SMA27mm | N male / SMA male | Between-Series | SMAN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.SMANmm | SMA male / N male | Between-Series | SMAN | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.SMANfm | SMA female / N male | Between-Series | SMAN | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.NRPSMAmm | N male / RPSMA male | Between-Series | SMAN | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.NSff4HF | N female / SMA female 4-hole flange | Between-Series | SMAN | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.NSffBa | N female / SMA female bulkhead | Between-Series | SMAN | DC - 12 | 50 | 1.20 : 1 | |
| RMAD.BS.N18SMA27ff | N female / SMA female | Between-Series | SMAN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18SMA27fm | N female / SMA male | Between-Series | SMAN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N18SMA27ff4HF | N female / SMA female 4-hole flange | Between-Series | SMAN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.SMANmf | SMA male / N female | Between-Series | SMAN | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.SMANff | SMA male / N female | Between-Series | SMAN | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.NSffBH | N female / SMA female bulkhead | Between-Series | SMAN | DC - 8 | 50 | 1.20 : 1 | |
| RMAD.BS.SMANff4HF | SMA female / N female 4-hole flange | Between-Series | SMAN | DC - 10 | 50 | 1.20 : 1 | |
| RMAD.BS.N18SMA27ffBH | N female / SMA female bulkhead | Between-Series | SMAN | DC - 18 | 50 | 1.15 : 1 | |
| RMAD.BS.N1023mf | N male / 1.0/2.3 female | Between-Series | 1.0/2.3N | DC - 10 | 50 | 1.25 : 1 | |
| RMAD.BS.1023SMAmf | 1.0/2.3 male / SMA female | Between-Series | 1.0/2.3SMA | DC - 8 | 50 | 1.30 : 1 | |
| RMAD.BS.1023SMAfm | 1.0/2.3 female / SMA male | Between-Series | 1.0/2.3SMA | DC - 8 | 50 | 1.30 : 1 | |
| RMAD.BS.1023SMAmm | 1.0/2.3 male / SMA male | Between-Series | 1.0/2.3SMA | DC - 8 | 50 | 1.30 : 1 | |
| RMAD.BS.SMABNCmm | SMA male / BNC male | Between-Series | SMABNC | DC - 8 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.BS.SMABNCmf | SMA male / BNC female | Between-Series | SMABNC | DC - 8 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.BS.SMABNCff | SMA female / BNC female | Between-Series | SMABNC | DC - 6 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.BS.SMABNCfm | SMA female / BNC male | Between-Series | SMABNC | DC - 8 | 50 | 1.20 : 1 | |
| RMAD.BS.SMABNCffBH | SMA female / BNC female bulkhead | Between-Series | SMABNC | DC - 6 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.BS.SMABNCff4HF | SMA female / BNC female 4-hole flange | Between-Series | SMABNC | DC - 4 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.BS.SMABNCffBHa | SMA female / BNC female bulkhead | Between-Series | SMABNC | DC - 8 | 50 | 1.20 : 1 | |
| RMAD.BS.SMAMCXfm | SMA female / MCX male | Between-Series | SMAMCX | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.SMAMCXfmRA | SMA female/MCX male 90° | Between-Series | SMAMCX | DC - 6 | 50 | 1.20:1 | |
| RMAD.BS.SMAMCXmf | SMA male/female | Between-Series | SMAMCX | DC - 6 | 50 | 1.20:1 | |
| RMAD.BS.716Nmm | 7/16 male / N male | Between-Series | 7/16N | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.716Nmf | 7/16 female / N male | Between-Series | 7/16N | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.716NmfRA | 7/16 male/ N female 90° | Between-Series | 7/16N | DC - 6 | 50 | 1.20:1 | |
| RMAD.BS.716Nff | 7/16 female / N female | Between-Series | 7/16N | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.716Nfm | 7/16 male / N female | Between-Series | 7/16N | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.NBNCmf | N male / BNC female | Between-Series | BNCN | DC - 8 | 50 | 1.05 + 0.005 f (GHz) | |
| RMAD.BS.NBNCmm | N male / BNC male | Between-Series | BNCN | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.NBNCfm | N female / BNC male | Between-Series | BNCN | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.NBNCff | N female / BNC female | Between-Series | BNCN | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.NSMBff4HF | N female / SMB female 4-hole flange | Between-Series | SMBN | DC - 6 | 50 | 1.20 : 1 | |
| RMAD.BS.716Sff | 7/16 female / SMA female | Between-Series | 7/16SMB | DC - 6 | 50 | 1.2 : 1 | |
| RMAD.BS.FMESMAfm-TGN | SMA male / FME female | Between-Series | SMAFME | DC - 3 | 50 | 1.3 : 1 | |
| RMAD.BS.MCX.MMCXmm | MCX male / MMCX male | Between-Series | MMCXMCX | DC - 6 | 50 | 1.2 : 1 | |
| RMAD.IS.10mf | 1.0 male / 1.0 female | In-Series | 1.0 mm | DC - 110 | 50 | 1.28 : 1 | |
| RMAD.IS.10ff | 1.0 female / 1.0 female | In-Series | 1.0 mm | DC - 110 | 50 | 1.28 : 1 | |
| RMAD.IS.10mm | 1.0 male / 1.0 male | In-Series | 1.0 mm | DC - 110 | 50 | 1.28 : 1 | |
| RMAD.BS.18510ff | 1.85 female / 1.0 female | Between-Series | 1.85 mm1.0 mm | DC - 67 | 50 | 1.25 : 1 | |
