Control Components
Fixed Attenuators
Fixed attenuators reduce signal power by a precise dB value while maintaining a matched 50 Ω impedance. Our catalog spans 1 dB to 60 dB in multiple connectorized packages, with high-power options available for demanding RF environments.
170 standard part numbers — search and filter below to find yours.
Standard part numbers
| Add to RFQ | Model Number | Connectors | Frequency (MHz) | Attenuation (dB) | Power W (avg/pk) | Z (Ω) | VSWR (max) |
|---|---|---|---|---|---|---|---|
| RMAT30.18000SMAmf | SMA Male/Female | DC-18000 | 30 | 2/5 | 50 | 1.20:1 | |
| RMAT20.18000SMAmf | SMA Male/Female | DC-18000 | 20 | 2/5 | 50 | 1.25:1 | |
| RMAT10.18000SMAmf | SMA Male/Female | DC-18000 | 10 | 2/5 | 50 | 1.20:1 | |
| RMAT6.18000SMAmf | SMA Male/Female | DC-18000 | 6 | 2/5 | 50 | 1.20:1 | |
| RMAT5.18000SMAmf | SMA Male/Female | DC-18000 | 5 | 2/5 | 50 | 1.20:1 | |
| RMAT3.18000SMAmf | SMA Male/Female | DC-18000 | 3 | 2/5 | 50 | 1.20:1 | |
| RMAT1.18000SMAmf | SMA Male/Female | DC-18000 | 1 | 2/5 | 50 | 1.20:1 | |
| RMAT30.8000SMAmf10 | SMA Male/Female | DC-8000 | 30 | 10/1000 | 50 | 1.30:1 | |
| RMAT20.8000SMAmf10 | SMA Male/Female | DC-8000 | 20 | 10/1000 | 50 | 1.30:1 | |
| RMAT10.8000SMAmf10 | SMA Male/Female | DC-8000 | 10 | 10/1000 | 50 | 1.30:1 | |
| RMAT10.4000SMAmf | SMA Male/Female | DC-4000 | 10 | 2/5 | 50 | 1.20:1 | |
| RMAT3.4000SMAmf | SMA Male/Female | DC-4000 | 3 | 2/5 | 50 | 1.20:1 | |
| RMAT40.3000SMAmf | SMA Male/Female | DC-3000 | 40 | 1/2 | 50 | 1.15:1 | |
| RMAT30.3000SMAmf25 | SMA Male/Female | DC-3000 | 30 | 25/50 | 50 | 1.25:1 | |
| RMAT30.3000SMAmf | SMA Male/Female | DC-3000 | 30 | 1/2 | 50 | 1.15:1 | |
| RMAT20.3000SMAmf25 | SMA Male/Female | DC-3000 | 20 | 25/50 | 50 | 1.25:1 | |
| RMAT20.3000SMAmf | SMA Male/Female | DC-3000 | 20 | 1/2 | 50 | 1.15:1 | |
| RMAT15.3000SMAmf | SMA Male/Female | DC-3000 | 15 | 1/2 | 50 | 1.15:1 | |
| RMAT12.3000SMAmf | SMA Male/Female | DC-3000 | 12 | 1/2 | 50 | 1.15:1 | |
| RMAT10.3000SMAmf25 | SMA Male/Female | DC-3000 | 10 | 25/50 | 50 | 1.25:1 | |
| RMAT10.3000SMAmf | SMA Male/Female | DC-3000 | 10 | 1/2 | 50 | 1.15:1 | |
| RMAT6.3000SMAmf | SMA Male/Female | DC-3000 | 6 | 1/2 | 50 | 1.15:1 | |
| RMAT3.3000SMAmf | SMA Male/Female | DC-3000 | 3 | 1/2 | 50 | 1.15:1 | |
| RMAT2.3000SMAmf | SMA Male/Female | DC-3000 | 2 | 1/2 | 50 | 1.15:1 | |
| RMAT1.5.3000SMAmf | SMA Male/Female | DC-3000 | 1.5 | 1/2 | 50 | 1.15:1 | |
| RMAT1.3000SMAmf | SMA Male/Female | DC-3000 | 1.0 | 1/2 | 50 | 1.15:1 | |
| RMAT0.5.3000SMAmf | SMA Male/Female | DC-3000 | 0.5 | 1/2 | 50 | 1.15:1 | |
| RMATxx.26500.SMAmf | SMA Male/Female | DC-26500 | 1-30 | 2 | 50 | 1.45:1 | |
| RMAT3.3000BNCmf75R | BNC Male/Female | DC-3000 | 3 | 1/2 | 75 | 1.50:1 | |
| RMAT6.1500BNCmf | BNC Male/Female | DC-1500 | 6 | 2/4 | 50 | 1.20:1 | |
| RMATXX.18000Nmf | N Male/Female | DC-18000 | 1-30 | 10/100 | 50 | 1.50:1 | |
| RMAT50.6000Nmf | N Male/Female | DC-6000 | 50 | 10/100 | 50 | 1.50:1 | |
| RMAT40.6000Nmf | N Male/Female | DC-6000 | 40 | 10/100 | 50 | 1.50:1 | |
| RMAT30.6000Nmf | N Male/Female | DC-6000 | 30 | 10/100 | 50 | 1.50:1 | |
| RMAT60.4000Nmf | N Male/Female | DC-4000 | 60 | 10/100 | 50 | 1.50:1 | |
| RMAT60.3000Nmf100 | N Male/Female | DC-3000 | 60 | 100/1000 | 50 | 1.30:1 | |
| RMAT40.3000Nmf | N Male/Female | DC-3000 | 40 | 5/10 | 50 | 1.20:1 | |
| RMAT30.3000Nmf50 | N Male/Female | DC-3000 | 30 | 50/100 | 50 | 1.25:1 | |
| RMAT30.3000Nmf25 | N Male/Female | DC-3000 | 30 | 25/50 | 50 | 1.25:1 | |
| RMAT30.3000Nmf | N Male/Female | DC-3000 | 30 | 5/10 | 50 | 1.20:1 | |
| RMAT20.3000Nmf50 | N Male/Female | DC-3000 | 20 | 50/100 | 50 | 1.25:1 | |
| RMAT20.3000Nmf25 | N Male/Female | DC-3000 | 20 | 25/50 | 50 | 1.25:1 | |
| RMAT20.3000Nmf | N Male/Female | DC-3000 | 20 | 5/10 | 50 | 1.20:1 | |
| RMAT15.3000Nmf | N Male/Female | DC-3000 | 15 | 5/10 | 50 | 1.20:1 | |
| RMAT10.3000Nmf50 | N Male/Female | DC-3000 | 10 | 50/100 | 50 | 1.25:1 | |
| RMAT10.3000Nmf25 | N Male/Female | DC-3000 | 10 | 25/50 | 50 | 1.25:1 | |
| RMAT10.3000Nmf | N Male/Female | DC-3000 | 10 | 5/10 | 50 | 1.20:1 | |
| RMAT6.3000Nmf | N Male/Female | DC-3000 | 6 | 5/10 | 50 | 1.20:1 | |
| RMAT6.3000Nmf75 | N Male/Female | DC-3000 | 5.7 | 0.5/1 | 75 | 1.50:1 | |
| RMAT2.3000Nmf | N Male/Female | DC-3000 | 2 | 5/10 | 50 | 1.20:1 | |
| RMAT1.3000Nmf | N Male/Female | DC-3000 | 1 | 5/10 | 50 | 1.20:1 | |
| RMAT30.2500Nmf | N Male/Female | DC-2500 | 30 | 100/1000 | 50 | 1.15:1 | |
| RMAT10.617-2700Nmf25 | N Male/Female | 617-2700 | 10 | 25 | 50 | 1.20:1 | |
| RMAT20.617-2700Nmf25 | N Male/Female | 617-2700 | 20 | 25 | 50 | 1.20:1 | |
| RMAT20.3000Nff100 | N Female/Female | DC-3000 | 20 | 100 | 50 | 1.25:1 | |
| RMAT60.3000Nff100 | N Female/Female | DC-3000 | 60 | 100 | 50 | 1.25:1 | |
| RMAT20.6000Nff100 | N Female/Female | DC-6000 | 20 | 100 | 50 | 1.25:1 | |
| RMAT6.30000.35mf | 3.5 mm Male/Female | DC-30000 | 6 | 1/2 | 50 | 1.20:1 | |
| RMAT3.30000.35mf | 3.5 mm Male/Female | DC-30000 | 3 | 1/2 | 50 | 1.20:1 | |
| RMAT30.40000.292mf | 2.92 mm Male/Female | DC-40000 | 30 | 1/10 | 50 | 1.40:1 | |
| RMAT20.40000.292mf | 2.92 mm Male/Female | DC-40000 | 20 | 1/10 | 50 | 1.40:1 | |
| RMAT10.40000.292mf | 2.92 mm Male/Female | DC-40000 | 10 | 1/10 | 50 | 1.40:1 | |
| RMATxx.3000.4310mf16 | 4.3/10 Male/Female | DC-3000 | 1-20 | 16 | 50 | 1.20:1 | |
| RMATxx.6000QMAmf | Female | DC-6000 | 1-20 | 2 | 50 | 1.20:1 | |
| RMATxx.50000.24mfa | 2.4mm Male/Female | DC-50000 | 1-30 | 2 | 50 | 1.30:1 | |
| RMATxx.67000.185mf | 1.85mm Male/Female | DC-67000 | 1-40 | 2 | 50 | 1.30:1 | |
| RMATxx.65000.185mfa | 1.85mm Male/Female | DC-65000 | 1-30 | 2 | 50 | 1.35:1 | |
| RMATxx.110000.10mf | 1.0mm Male/Female | DC-110000 | 3-20 | 1 | 50 | 1.60:1 | |
| RMAT0.18000SMAmfa | SMA Male/Female | DC-18000 | 0 | 2 | 50 | 1.30:1 | |
| RMAT1.40000.292mf | 2.92mm Male/Female | DC-40000 | 1 | 2 | 50 | 1.3:1 | |
| RMAT1.40000.292mfa | 2.92mm Male/Female | DC-40000 | 1 | 2 | 50 | 1.3:1 | |
| RMAT1.50000.24mf | 2.4mm Male/Female | DC-50000 | 1 | 1 | 50 | 1.65:1 | |
| RMAT1.50000.24mfa | 2.4mm Male/Female | DC-50000 | 1 | 1 | 50 | 1.65:1 | |
| RMAT1.6000.Smf2 | SMA Male/Female | DC-6000 | 1 | 2 | 50 | 1.25:1 | |
| RMAT10.18000Nmf | N Male/Female | DC-18000 | 10 | 2 | 50 | 1.35:1 | |
| RMAT10.18000SMAmf5 | SMA Male/Female | DC-18000 | 10 | 5 | 50 | 1.25:1 | |
| RMAT10.18000SMAmfa | SMA Male/Female | DC-18000 | 10 | 2 | 50 | 1.30:1 | |
| RMAT10.3000SMAmfa | SMA Male/Female | DC-3000 | 10 | 1 | 50 | 1.20:1 | |
| RMAT10.3000TNCmf | TNC Male/Female | DC-3000 | 10 | 2 | 50 | — | |
| RMAT10.40000.292mfa | 2.92mm Male/Female | DC-40000 | 10 | 2 | 50 | 1.3:1 | |
| RMAT10.50000.24mf | 2.4mm Male/Female | DC-50000 | 10 | 1 | 50 | 1.65:1 | |
| RMAT10.50000.24mfa | 2.4mm Male/Female | DC-50000 | 10 | 1 | 50 | 1.65:1 | |
| RMAT10.6000.Nff100 | N Female | DC-6000 | 10 | 100 | 50 | 1.35:1 | |
| RMAT10.6000.Smf2 | SMA Male/Female | DC-6000 | 10 | 2 | 50 | 1.25:1 | |
| RMAT10.6000Nmf10B | N Male | DC-6000 | 10 | 10 | 50 | 1.35:1 | |
| RMAT10.6000Nmf5 | N Male/Female | DC-6000 | 10 | 5 | 50 | — | |
| RMAT10.8000.SMAmf10 | SMA Male/Female | DC-8000 | 10 | 10 | 50 | 1.25:1 | |
| RMAT10.8000.Smf | SMA Male/Female | DC-8000 | 10 | 2 | 50 | — | |
| RMAT10.8500Nmf50b | N Male/Female | DC-8500 | 10 | 50 | 50 | 1.25:1 | |
| RMAT11.18000SMAmf | SMA Male/Female | DC-18000 | 11 | 2 | 50 | 1.25:1 | |
| RMAT12.3000SMAmfa | SMA Male/Female | DC-3000 | 12 | 1 | 50 | 1.20:1 | |
| RMAT15.6000.SMAmf | SMA Male/Female | DC-6000 | 15 | 2 | 50 | 1.25:1 | |
| RMAT15.6000Nmf5 | N Male/Female | DC-6000 | 15 | 5 | 50 | — | |
| RMAT2.18000SMAmf | SMA Male/Female | DC-18000 | 2 | 2 | 50 | 1.25:1 | |
| RMAT2.40000.292mf | 2.92mm Male/Female | DC-40000 | 2 | 2 | 50 | 1.3:1 | |
| RMAT2.40000.292mfa | 2.92mm Male/Female | DC-40000 | 2 | 2 | 50 | 1.3:1 | |
| RMAT2.50000.24mfa | 2.4mm Male/Female | DC-50000 | 2 | 1 | 50 | 1.65:1 | |
| RMAT2.6000.Smf2 | SMA Male/Female | DC-6000 | 2 | 2 | 50 | 1.25:1 | |
| RMAT20.18000Nmf | N Male/Female | DC-18000 | 20 | 2 | 50 | 1.35:1 | |
| RMAT20.18000SMAmfa | SMA Male/Female | DC-18000 | 20 | 2 | 50 | 1.30:1 | |
| RMAT20.18000Smf50 | SMA Male/Female | DC-18000 | 20 | 50 | 50 | 1.45:1 | |
| RMAT20.3000Nmf200 | N Male/Female | DC-3000 | 20 | 200 | 50 | 1.2:1 | |
| RMAT20.3000SMAmfa | SMA Male/Female | DC-3000 | 20 | 1 | 50 | 1.20:1 | |
| RMAT20.3000TNCmf | TNC Male/Female | DC-3000 | 20 | 2 | 50 | — | |
| RMAT20.40000.292mfa | 2.92mm Male/Female | DC-40000 | 20 | 2 | 50 | 1.3:1 | |
| RMAT20.50000.24mf | 2.4mm Male/Female | DC-50000 | 20 | 1 | 50 | 1.65:1 | |
| RMAT20.50000.24mfa | 2.4mm Male/Female | DC-50000 | 20 | 1 | 50 | 1.65:1 | |
| RMAT20.6000.4310ff200 | 4.3/10 Female/Female | DC-6000 | 20 | 200 | 50 | — | |
| RMAT20.6000.4310mf200a | 4.3/10 Male/Female | DC-6000 | 20 | 20 | 50 | 1.25:1 | |
| RMAT20.6000.Nff100 | N Female | DC-6000 | 20 | 100 | 50 | 1.35:1 | |
| RMAT20.6000.SMAmf10 | SMA Male/Female | DC-6000 | 20 | 10 | 50 | 1.2:1 | |
| RMAT20.6000.Smf2 | SMA Male/Female | DC-6000 | 20 | 2 | 50 | 1.25:1 | |
| RMAT20.6000Nmf5 | N Male/Female | DC-6000 | 20 | 5 | 50 | — | |
| RMAT20.6000Nmf50a | N Male/Female | DC-6000 | 20 | 50 | 50 | 1.30:1 | |
| RMAT20.6000Nmf50b | N Male/Female | DC-6000 | 20 | 50 | 50 | 1.30:1 | |
| RMAT20.6000Nmf50r | N Male/Female | DC-6000 | 20 | 50 | 50 | 1.30:1 | |
| RMAT20.8000.SMAmf10 | SMA Male/Female | DC-8000 | 20 | 10 | 50 | 1.25:1 | |
| RMAT20.8500Nmf50b | N Male/Female | DC-8500 | 20 | 50 | 50 | 1.25:1 | |
| RMAT3.18000Nmf | N Male/Female | DC-18000 | 3 | 2 | 50 | 1.35:1 | |
| RMAT3.18000SMAmf.old | SMA Male/Female | DC-18000 | 3 | 2 | 50 | 1.25:1 | |
| RMAT3.18000SMAmfa | SMA Male/Female | DC-18000 | 3 | 2 | 50 | 1.30:1 | |
| RMAT3.3000Fmf | F Male/Female | DC-3000 | 3 | — | 75 | — | |
| RMAT3.3000SMAmfa | SMA Male/Female | DC-3000 | 3 | 1 | 50 | 1.20:1 | |
| RMAT3.40000.292mf | 2.92mm Male/Female | DC-40000 | 3 | 2 | 50 | 1.3:1 | |
| RMAT3.40000.292mfa | 2.92mm Male/Female | DC-40000 | 3 | 2 | 50 | 1.3:1 | |
| RMAT3.4000Smf50 | SMA Male/Female | DC-4000 | 3 | 50 | 50 | 1.15:1 | |
| RMAT3.50000.24mf | 2.4mm Male/Female | DC-50000 | 3 | 1 | 50 | 1.65:1 | |
| RMAT3.65000.185mfa | 1.85mm Male/Female | DC-65000 | 3 | 1 | 50 | 1.65:1 | |
| RMAT30.1100-1650Nmf150V | N Female/Male | — | 30 | 150 | 50 | — | |
| RMAT30.12400.Nff400 | N Female/Female | DC-12400 | 30 | 400 | 50 | — | |
| RMAT30.12400.Nmf400 | N Male/Female | DC-12400 | 30 | 400 | 50 | — | |
| RMAT30.18000Nmf | N Male/Female | DC-18000 | 30 | 2 | 50 | 1.35:1 | |
| RMAT30.18000SMAmf20 | SMA Male/Female | DC-18000 | 30 | 20 | 50 | 1.45:1 | |
| RMAT30.18000SMAmf25 | SMA Male/Female | DC-18000 | 30 | 25 | 50 | 1.45:1 | |
| RMAT30.18000SMAmfa | SMA Male/Female | DC-18000 | 30 | 2 | 50 | 1.30:1 | |
| RMAT30.3000Nmf200a | N Male/Female | DC-3000 | 30 | 200 | 50 | 1.2:1 | |
| RMAT30.50000.24mfa | 2.4mm Male/Female | DC-50000 | 30 | 1 | 50 | 1.65:1 | |
| RMAT30.555-6000Nff50P | N Female | 555-6000 | 30 | 50 | 50 | 1.3:1 | |
| RMAT30.6000.SMAmf | SMA Male/Female | DC-6000 | 30 | 2 | 50 | 1.25:1 | |
| RMAT30.6000.SMAmf10 | SMA Male/Female | DC-6000 | 30 | 10 | 50 | 1.2:1 | |
| RMAT30.6000.Smf2 | SMA Male/Female | DC-6000 | 30 | 2 | 50 | 1.25:1 | |
| RMAT30.6000Nmf50b | N Male/Female | DC-6000 | 30 | 50 | 50 | 1.30:1 | |
| RMAT4.18000SMAmf | SMA Male/Female | DC-18000 | 4 | 2 | 50 | 1.25:1 | |
| RMAT4.40000.292mf | 2.92mm Male/Female | DC-40000 | 4 | 2 | 50 | 1.3:1 | |
| RMAT40.12400.Nff500 | N Female/Female | DC-12400 | 40 | 500 | 50 | — | |
| RMAT40.12400.Nmf500 | N Male/Female | DC-12400 | 40 | 500 | 50 | — | |
| RMAT40.18000SMAmf50 | SMA Male/Female | DC-18000 | 40 | 50 | 50 | 1.45:1 | |
| RMAT40.18000SMAmfa | SMA Male/Female | DC-18000 | 40 | 2 | 50 | 1.30:1 | |
| RMAT40.3000Nmf200 | N Male/Female | DC-3000 | 40 | 200 | 50 | 1.2:1 | |
| RMAT40.3000SMAmfa | SMA Male/Female | DC-3000 | 40 | 1 | 50 | 1.20:1 | |
| RMAT40.3000TNCmf | TNC Male/Female | DC-3000 | 40 | 2 | 50 | — | |
| RMAT40.6000.SMAmf | SMA Male/Female | DC-6000 | 40 | 2 | 50 | 1.25:1 | |
| RMAT40.6000.Smf50 | SMA Male/Female | DC-6000 | 40 | 50 | 50 | — | |
| RMAT5.40000.292mf | 2.92mm | DC-40000 | 5 | 2 | 50 | 1.3:1 | |
| RMAT5.6000.SMAmf | SMA Male/Female | DC-6000 | 5 | 2 | 50 | 1.25:1 | |
| RMAT5.6000.Smf2 | SMA Male/Female | DC-6000 | 5 | 2 | 50 | 1.25:1 | |
| RMAT5.6000Nmf5 | N Male/Female | DC-6000 | 5 | 5 | 50 | — | |
| RMAT50.18000SMAmfa | SMA Male/Female | DC-18000 | 50 | 2 | 50 | 1.30:1 | |
| RMAT6.18000Nmf | N Male/Female | DC-18000 | 6 | 2 | 50 | 1.35:1 | |
| RMAT6.18000SMAmfa | SMA Male/Female | DC-18000 | 6 | 2 | 50 | 1.30:1 | |
| RMAT6.2000.TNCffD | TNC Female/Female | DC-2000 | 6 | 1 | 50 | 1.2:1 | |
| RMAT6.30000.35mfa | 3.5mm Male/Female | DC-30000 | 6 | 2 | 50 | 1.25:1 | |
| RMAT6.3000SMAmfa | SMA Male/Female | DC-3000 | 6 | 1 | 50 | 1.20:1 | |
| RMAT6.40000.292mf | 2.92mm Male/Female | DC-40000 | 6 | 2 | 50 | 1.3:1 | |
| RMAT6.50000.24mf | 2.4mm Male/Female | DC-50000 | 6 | 1 | 50 | 1.65:1 | |
| RMAT60.18000SMAmfa | SMA Male/Female | DC-18000 | 60 | 2 | 50 | 1.30:1 | |
| RMAT60.3000.4310mf50 | 4.3/10 Male/Female | DC-3000 | 60 | 50 | 50 | 1.25:1 | |
| RMAT60.3000.4310Smf100 | 4.3/10 Male | 500-3000 | 60 | 100 | 50 | 1.20:1 | |
| RMAT7.18000SMAmf | SMA Male/Female | DC-18000 | 7 | 2 | 50 | 1.25:1 | |
| RMAT7.4000BNCmf | BNC Male/Female | DC-4000 | 7 | 2 | 50 | 1.20:1 |
No products match your filters. Try clearing some.
Don't see your exact frequency, connector, or configuration? Most parts are available in additional variants on request. Contact our team with your requirement.