Control Components
Directional Couplers
Directional couplers sample a precise fraction of RF power from a transmission line with minimal insertion loss. Response Microwave's Coupler series are available with varied coupling, power, and connector values spanning DC-67GHz — ideal for signal monitoring, leveling, and test-port applications.
176 standard part numbers — search and filter below to find yours.
Standard part numbers
| Add to RFQ | Model Number | Connectors | Frequency (MHz) | Power (W max) | Ins. Loss (dB max) | Directivity (dB min) | VSWR (max) |
|---|---|---|---|---|---|---|---|
| RMCO6.500-2000Sf | SMA Female | 500-2000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO6.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO6.2500Sf | SMA Female | 800-2500 | 50 | 0.6 | 18 | 1.20:1 | |
| RMCO6.1000-4000Sf | SMA Female | 1000-4000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO6.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO6.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO6.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.5 | 20 | 1.25:1 | |
| RMCO6.8600-9500Sf | SMA Female | 8600-9500 | 50 | 0.1 | 15 | 1.22:1 | |
| RMCO6.6-10Sf | SMA Female | 6000-10000 | 50 | 2.0 | 15 | 1.30:1 | |
| RMCO6.8-10Sf | SMA Female | 8000-10000 | 50 | 2.0 | 15 | 1.15:1 | |
| RMCO6.7500-16000Sf | SMA Female | 7500-16000 | 50 | 0.5 | 12 | 1.45:1 | |
| RMCO6.8-16Sf | SMA Female | 8000-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO6.18000Sf | SMA Female | 2000-18000 | 50 | 1.2 | 12 | 1.50:1 | |
| RMCO6.6000-18000Sf | SMA Female | 6000-18000 | 20 | 0.9 | 12 | 1.50:1 | |
| RMCO6.500-18000Sf | SMA Female | 500-18000 | 10 | 1.0 | 12 | 1.60:1 | |
| RMCO10.150Sf | SMA Female | 30-150 | 25 | 1.6 | 18 | 1.35:1 | |
| RMCO10.500-2000Sf | SMA Female | 500-2000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO10.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO10.2500Sf | SMA Female | 800-2500 | 10 | 0.7 | 18 | 1.25:1 | |
| RMCO10.1000-4000Sf | SMA Female | 1000-4000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO10.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO10.500-8000Sf | SMA Female | 500-8000 | 50 | 1.5 | 12 | 1.50:1 | |
| RMCO10.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO10.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO10.7500-16000Sf | SMA Female | 7500-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO10.18000Sf | SMA Female | 2000-18000 | 50 | 1.2 | 12 | 1.50:1 | |
| RMCO10.6000-18000Sf | SMA Female | 6000-18000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO10.300-1000Sf | SMA Female | 300-1000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO10.1-20Sf | SMA Female | 1000-20000 | 10 | 1.5 | 13 | 1.60:1 | |
| RMCO10.500-6000Sf | SMA Female | 500-6000 | 50 | 0.6 | 18 | 1.50:1 | |
| RMCO10.500-18000Sf | SMA Female | 500-18000 | 10 | 0.9 | 15 | 1.60:1 | |
| RMCO10.8000-16000Sf | SMA Female | 8000-16000 | 20 | 0.7 | 12 | 1.50:1 | |
| RMCO10.1-26.5Sf | SMA Female | 1000-26500 | 10 | 1.8 | 13 | 1.60:1 | |
| RMCO10.6-26.5Sf | SMA Female | 6000-26500 | 10 | 1.3 | 13 | 1.40:1 | |
| RMCO16.2500Sf | SMA Female | 800-2500 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO20.1220Sf | SMA Female | 960-1220 | 50 | 0.1 | 20 | 1.10:1 | |
| RMCO20.500-2000Sf | SMA Female | 500-2000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO20.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO20.2500Sf | SMA Female | 800-2500 | 50 | 0.4 | 18 | 1.30:1 | |
| RMCO20.3600Sf | SMA Female | 3400-3600 | 10 | 0.5 | 18 | 1.25:1 | |
| RMCO20.1000-4000Sf | SMA Female | 1000-4000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO20.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO20.5800Sfa | SMA Female | 5700-5900 | 150 | 0.5 | 20 | 1.35:1 | |
| RMCO20.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO20.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO20.7500-16000Sf | SMA Female | 7500-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO20.18000Sf | SMA Female | 2000-18000 | 50 | 1.2 | 12 | 1.50:1 | |
| RMCO20.6000-18000Sf | SMA Female | 6000-18000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO20.1000-12400Sf | SMA Female | 1000-12400 | 20 | 0.7 | 16 | 1.4:1 | |
| RMCO20.500-6000Sf | SMA Female | 500-6000 | 50 | 0.6 | 18 | 1.50:1 | |
| RMCO20.500-18000Sf | SMA Female | 500-18000 | 10 | 0.9 | 15 | 1.60:1 | |
| RMCO20.2000-2500Sf | SMA Female | 2000-2500 | 50 | 0.25 | 22 | 1.15:1 | |
| RMCO20.8000-16000Sf | SMA Female | 8000-16000 | 20 | 0.7 | 12 | 1.50:1 | |
| RMCO30.500-1000Sf | SMA Female | 500-1000 | 100 | 0.4 | 15 | 1.20:1 | |
| RMCO30.2500Sf | SMA Female | 800-2500 | 50 | 0.3 | 15 | 1.40:1 | |
| RMCO30.1000-6000Sf | SMA Female | 1000-6000 | 50 | 0.5 | 18 | 1.25:1 | |
| RMCO30.2000-6000Sf | SMA Female | 2000-6000 | 50 | 0.4 | 20 | 1.20:1 | |
| RMCO30.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO30.18000Sf | SMA Female | 2000-18000 | 50 | 0.8 | 12 | 1.50:1 | |
| RMCO30.6000-18000Sf | SMA Female | 6000-18000 | 50 | 0.8 | 10 | 1.50:1 | |
| RMCO30.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO30.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO30.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.5 | 20 | 1.25:1 | |
| RMCO30.8000-16000Sf | SMA Female | 8000-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO40.18000Sf | SMA Female | 2000-18000 | 50 | 0.8 | 12 | 1.50:1 | |
| RMCO25.5800SNf | SMA/N Female 25 | 5700-5900 | 150 | 0.3 | 25 | 1.15:1 | |
| RMCO5.20-1200Nf | N Female | 20-1200 | 300 | 2.0 | 20 | 1.25:1 | |
| RMCO6.460-490Nf | N Female | 460-490 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO6.800-2500Nf | N Female | 800-2500 | 50 | 0.5 | 20 | 1.30:1 | |
| RMCO6.4000-8000Nf | N Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO10.30-150Nf | N Female | 30-150 | 50 | 1.6 | 18 | 1.35:1 | |
| RMCO10.800-2500Nf | N Female | 800-2500 | 50 | 0.5 | 20 | 1.30:1 | |
| RMCO10.2000-4000Nf | N Female | 2000-4000 | 200 | 0.35 | 20 | 1.25:1 | |
| RMCO10.4000-8000Nf | N Female | 4000-8000 | 50 | 0.5 | 17 | 1.40:1 | |
| RMCO10.100-500Nf | N Female | 100-500 | 200 | 0.5 | 20 | 1.30:1 | |
| RMCO16.2500Nf | N Female | 800-2500 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO20.960-1220Nf | N Female | 960-1220 | 50 | 0.1 | 20 | 1.10:1 | |
| RMCO20.800-2200Nf | N Female | 800-2200 | 50 | 0.5 | 18 | 1.40:1 | |
| RMCO20.800-2500Nf | N Female | 800-2500 | 50 | 0.5 | 20 | 1.30:1 | |
| RMCO20.3400-3600Nf | N Female | 3400-3600 | 50 | 0.5 | 15 | 1.25:1 | |
| RMCO10.2000-4000Nf | N Female | 2000-4000 | 200 | 0.35 | 20 | 1.25:1 | |
| RMCO20.4000-8000Nf | N Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO20.100-500Nf | N Female | 100-500 | 200 | 0.3 | 20 | 1.30:1 | |
| RMCO30.2500Nf | N Female | 800-2500 | 50 | 0.5 | 12 | 1.30:1 | |
| RMCO30.100-500Nf | N Female | 100-500 | 200 | 0.5 | 20 | 1.30:1 | |
| RMCO30.2000-8000Nf | N Female | 2000-8000 | 200 | 0.3 | 18 | 1.40:1 | |
| RMCO40.2100-2600Nf | N Female | 2100-2600 | 100 | 0.5 | 12 | 1.20:1 | |
| RMCO10.500-40000.292f | 2.92mm Female | 500-40000 | 20 | 3.0 | 11 | 1.70:1 | |
| RMCO10.4-40.292f | 2.92mm Female | 4000-40000 | 20 | 2.1 | 10 | 1.70:1 | |
| RMCO10.26.5-40.292f | 2.92mm Female | 26500-40000 | 20 | 1.5 | 12 | 1.70:1 | |
| RMCO20.18-20.292f | 2.92 mm Female | 18000-20000 | 20 | 0.8 | 14 | 1.40:1 | |
| RMCO20.5-20.292f | 2.92 mm Female | 26500-40000 | 20 | 1.5 | 12 | 1.70:1 | |
| RMCO30.1900-2400Nf | N Female | 1900-2400 | 150 | 0.3 | 20 | 1.20:1 | |
| RMCO10.10.7-13Sf | SMA Female | 10700-13000 | 50 | 0.6 | 12 | 1.40:1 | |
| RMCO10.10.7-13Smf | SMA Male/Female | 10700-13000 | 50 | 0.6 | 12 | 1.40:1 | |
| RMCO10.1000-18000Sf | SMA Female | 1000-18000 | 50 | 0.9 | 12 | 1.50:1 | |
| RMCO10.1000-3000Sf | SMA Female | 1000-3000 | — | — | — | — | |
| RMCO10.12400-18000Sfa | SMA Female | 12400-18000 | 50 | 1.15 | 12 | 1.4:1 | |
| RMCO10.17-21.292fa | 2.92mm Female | 17000-21000 | 25 | 0.7 | 16 | 1.40:1 | |
| RMCO10.17-22Sf | SMA Female | 17000-22000 | — | — | — | — | |
| RMCO10.17-22Smf | SMA Male/Female | 17000-22000 | 25 | 1.2 | 12 | 1.50:1 | |
| RMCO10.18-31.292f | 2.92mm Female | 18000-31000 | 20 | 1 | 12 | 1.60:1 | |
| RMCO10.2000-4000Sfa | SMA Female | 2000-4000 | 50 | 0.8 | 22 | 1.15:1 | |
| RMCO10.2000-8000Sfa | SMA Female | 2000-8000 | 50 | 0.35 | 20 | 1.25:1 | |
| RMCO10.2200-2500Sf | SMA Female | 2200-2500 | 50 | 0.4 | 18 | 1.30:1 | |
| RMCO10.27-31.292f | 2.92mm Female | 27000-31000 | 20 | 1.4 | 13 | 1.50:1 | |
| RMCO10.3400-4200Smf | SMA Male/Female | 3400-4200 | 50 | 0.4 | 18 | 1.30:1 | |
| RMCO10.3400-4800Sf | SMA Female | 3400-4800 | 50 | 0.5 | 18 | 1.30:1 | |
| RMCO10.3400-4800Smf | SMA Male/Female | 3400-4800 | 50 | 0.5 | 18 | 1.30:1 | |
| RMCO10.4000-18000Sf | SMA Female | 4000-18000 | — | — | — | — | |
| RMCO10.4000-5000Sf | SMA | 4000-5000 | 50 | 0.4 | 25 | 1.20:1 | |
| RMCO10.4000-8000Sfc | SMA Female | 4000-8000 | 50 | 0.25 | 20 | 1.25:1 | |
| RMCO10.4000-8300Sf | SMA Female | 4000-8300 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO10.4200-4400SfH | SMA Female | 4200-4400 | 50 | 0.3 | 30 | 1.20:1 | |
| RMCO10.4200-4400SfHa | SMA Female | 4200-4400 | 50 | 0.3 | 30 | 1.20:1 | |
| RMCO10.500-18000SfDa | SMA Female | 500-18000 | — | — | — | — | |
| RMCO10.7000-12400Sf | SMA Female | 7000-12400 | 50 | 0.4 | 17 | 1.30:1 | |
| RMCO10.7000-12400Sfmb | SMA Female/Male | 7000-12400 | 50 | 0.45 | 17 | 1.30:1 | |
| RMCO10.7250-7750Sf | SMA Female | 7250-7750 | 50 | 0.6 | 15 | 1.30:1 | |
| RMCO10.8-16Sf | SMA Female | 8000-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO10.800-2500Sf | SMA Female | 800-2500 | 50 | 0.3 | 22 | 1.15:1 | |
| RMCO10.8000-12400Sfa | SMA Female | 8000-12400 | 50 | 0.4 | 16 | 1.30:1 | |
| RMCO10.8000-12400Sfar | SMA Female | 8000-12400 | 50 | 0.4 | 16 | 1.30:1 | |
| RMCO10.950-1450Sf | SMA Female | 950-1450 | 50 | 0.4 | 20 | 1.20:1 | |
| RMCO20.1-67.185f | 1.85mm Female | 1000-67000 | 20 | 2.8 | 10 | 1.90:1 | |
| RMCO20.10.7-13SfD | SMA Female | 10700-13000 | 50 | 1.8 | 11 | 1.45:1 | |
| RMCO20.100-2000Sf | SMA Female | 100-2000 | 50 | 0.8 | 18 | 1.30:1 | |
| RMCO20.1000-2000Sfar | SMA Female | 1000-2000 | 50 | 0.15 | 25 | 1.10:1 | |
| RMCO20.1000-2000Sfb | SMA Female | 1000-2000 | — | — | — | — | |
| RMCO20.1000-2000Sfr | SMA Female | 1000-2000 | 50 | 0.15 | 25 | 1.10:1 | |
| RMCO20.1000-3000Sf | SMA Female | 1000-3000 | — | — | — | — | |
| RMCO20.1000-6000SfD | SMA Female | 1000-6000 | 50 | 0.6 | 15 | 1.30:1 | |
| RMCO20.17-21.292f | 2.92mm Female | 17000-21000 | 25 | 0.7 | 16 | 1.40:1 | |
| RMCO20.17-22SfD | SMA Female | 17000-22000 | — | — | — | — | |
| RMCO20.18-40.292f | 2.92mm Female | 18000-40000 | 20 | 1.6 | 10 | 1.60:1 | |
| RMCO20.2000-2500Nf | N Female | 2000-2500 | 200 | 0.25 | 22 | 1.20:1 | |
| RMCO20.2000-4000Nfa | N Female | 2000-4000 | 200 | 0.3 | 20 | 1.25:1 | |
| RMCO20.2200-2500SfD | SMA Female | 2200-2500 | 25 | 0.6 | 18 | 1.30:1 | |
| RMCO20.27-31.292f | 2.92mm Female | 27000-31000 | 20 | 0.8 | 12 | 1.50:1 | |
| RMCO20.3400-4200SfD | SMA Female | 3400-4200 | 25 | 0.7 | 18 | 1.30:1 | |
| RMCO20.3400-4800SfD | SMA Female | 3400-4800 | 25 | 0.9 | 18 | 1.30:1 | |
| RMCO20.4000-18000Sf | SMA Female | 4000-18000 | 50 | 0.7 | 12 | 1.5:1 | |
| RMCO20.500-18000SfDa | SMA Female | 500-18000 | 30 | 1.2 | 12 | 1.45:1 | |
| RMCO20.500-8000Sf | SMA Female | 500-8000 | 50 | 0.7 | 18 | 1.30:1 | |
| RMCO20.617-3800.4310Nffm | 4.3/10 Male/Female | 617-3800 | 200 | 0.5 | 14 | 1.4:1 | |
| RMCO20.7250-7750SfD | SMA Female | 7250-7750 | 25 | 1 | 15 | 1.30:1 | |
| RMCO20.8-16Sf | SMA Female | 8000-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO20.8.2-12.5.WR90.UBR100 | — | 8200-12500 | 20 | — | 20 | 1.05:1 | |
| RMCO20.8000-8400Sf | SMA Female | 8000-8400 | 50 | 0.4 | 18 | 1.20:1 | |
| RMCO20.900-2150Sf | SMA Female | 900-2150 | 50 | 0.4 | 20 | 1.20:1 | |
| RMCO20.950-2100Sf | SMA Female | 950-2100 | — | — | — | — | |
| RMCO20.950-2450Nf | N Female | 950-2450 | 50 | — | — | 1.20:1 | |
| RMCO30.1000-2000Sfr | SMA Female | 1000-2000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO30.1000-4000Sf | SMA Female | 1000-4000 | 50 | 0.4 | 20 | 1.2:1 | |
| RMCO30.14.6-15.2.WR75I | — | 14600-15225 | 2 | — | — | 1.10:1 | |
| RMCO30.1500-1700Nf | N Female | 1500-1700 | 100 | 0.3 | 20 | 1.25:1 | |
| RMCO30.2000-4000Sfa | SMA Female | 2000-4000 | 200 | 0.2 | 22 | 1.15:1 | |
| RMCO30.2700-3000Nf | N Female | 2700-3000 | 300 | 0.3 | 18 | 1.30:1 | |
| RMCO30.3400-4200SNf | N Female/Female | 3400-4200 | 200 | 0.3 | 15 | 1.30:1 | |
| RMCO30.4000-8300Sf | SMA Female | 4000-8300 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO30.5800Nfr | N Female | — | 150 | — | — | 1.30:1 | |
| RMCO30.8-16Sf | SMA Female | 8000-16000 | 50 | 0.7 | 12 | 1.40:1 | |
| RMCO30.800-2500Sfa | SMA Female | 800-2500 | 100 | 0.3 | 20 | 1.2:1 | |
| RMCO30.914-916Nfa | N Female | 914-916 | 300 | — | — | 1.20:1 | |
| RMCO40.1000-2000SfHar | SMA Female | 1000-2000 | 150 | 0.3 | 18 | 1.2:1 | |
| RMCO40.14.6-15.2.WR75 | — | 14600-15225 | 2 | — | — | 1.10:1 | |
| RMCO40.2025-2040.WR430 | — | 2025-2040 | 10 | — | — | 1.10:1 | |
| RMCO40.2025-2040.WR430I | — | 2025-2040 | 10 | — | — | 1.10:1 | |
| RMCO40.26.5-40.WR28 | 2.92 Female | — | 2 | — | 20 | — | |
| RMCO40.26.5-40.WR28292f | — | — | 2 | — | 20 | — | |
| RMCO40.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.4 | 15 | 1.25:1 | |
| RMCO40.800-2800Nf | N Female/Female | 800-2800 | 500 | 0.3 | 18 | 1.28:1 | |
| RMCO50.1000-2000SMA716f | SMA Female | 1000-2000 | — | — | — | — | |
| RMCO50.14.6-15.2.WR75 | — | 14600-15225 | 2 | — | — | 1.10:1 | |
| RMCO6.12000-18000Sfr | SMA Female | 12000-18000 | 30 | 0.7 | 12 | 1.4:1 | |
| RMCO6.17-20Sf | SMA Female | 17000-20000 | 20 | 0.7 | 15 | 1.50:1 |
No products match your filters. Try clearing some.
Don't see your exact frequency, connector, or configuration? Most parts are available in additional variants on request. Contact our team with your requirement.