Control Components
Directional Couplers
Directional couplers sample a precise fraction of RF power from a transmission line with minimal insertion loss. Response Microwave's Coupler series are available with varied coupling, power, and connector values spanning DC-67GHz — ideal for signal monitoring, leveling, and test-port applications.
92 standard part numbers — search and filter below to find yours.
Standard part numbers
| Add to RFQ | Model Number | Connectors | Frequency (MHz) | Power (W max) | Ins. Loss (dB max) | Directivity (dB min) | VSWR (max) |
|---|---|---|---|---|---|---|---|
| RMCO6.500-2000Sf | SMA Female | 500-2000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO6.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO6.2500Sf | SMA Female | 800-2500 | 50 | 0.6 | 18 | 1.20:1 | |
| RMCO6.1000-4000Sf | SMA Female | 1000-4000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO6.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO6.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO6.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.5 | 20 | 1.25:1 | |
| RMCO6.8600-9500Sf | SMA Female | 8600-9500 | 50 | 0.1 | 15 | 1.22:1 | |
| RMCO6.6-10Sf | SMA Female | 6000-10000 | 50 | 2.0 | 15 | 1.30:1 | |
| RMCO6.8-10Sf | SMA Female | 8000-10000 | 50 | 2.0 | 15 | 1.15:1 | |
| RMCO6.7500-16000Sf | SMA Female | 7500-16000 | 50 | 0.5 | 12 | 1.45:1 | |
| RMCO6.8-16Sf | SMA Female | 8000-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO6.18000Sf | SMA Female | 2000-18000 | 50 | 1.2 | 12 | 1.50:1 | |
| RMCO6.6000-18000Sf | SMA Female | 6000-18000 | 20 | 0.9 | 12 | 1.50:1 | |
| RMCO6.500-18000Sf | SMA Female | 500-18000 | 10 | 1.0 | 12 | 1.60:1 | |
| RMCO10.150Sf | SMA Female | 30-150 | 25 | 1.6 | 18 | 1.35:1 | |
| RMCO10.500-2000Sf | SMA Female | 500-2000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO10.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO10.2500Sf | SMA Female | 800-2500 | 10 | 0.7 | 18 | 1.25:1 | |
| RMCO10.1000-4000Sf | SMA Female | 1000-4000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO10.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO10.500-8000Sf | SMA Female | 500-8000 | 50 | 1.5 | 12 | 1.50:1 | |
| RMCO10.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO10.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO10.7500-16000Sf | SMA Female | 7500-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO10.18000Sf | SMA Female | 2000-18000 | 50 | 1.2 | 12 | 1.50:1 | |
| RMCO10.6000-18000Sf | SMA Female | 6000-18000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO10.300-1000Sf | SMA Female | 300-1000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO10.1-20Sf | SMA Female | 1000-20000 | 10 | 1.5 | 13 | 1.60:1 | |
| RMCO10.500-6000Sf | SMA Female | 500-6000 | 50 | 0.6 | 18 | 1.50:1 | |
| RMCO10.500-18000Sf | SMA Female | 500-18000 | 10 | 0.9 | 15 | 1.60:1 | |
| RMCO10.8000-16000Sf | SMA Female | 8000-16000 | 20 | 0.7 | 12 | 1.50:1 | |
| RMCO10.1-26.5Sf | SMA Female | 1000-26500 | 10 | 1.8 | 13 | 1.60:1 | |
| RMCO10.6-26.5Sf | SMA Female | 6000-26500 | 10 | 1.3 | 13 | 1.40:1 | |
| RMCO16.2500Sf | SMA Female | 800-2500 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO20.1220Sf | SMA Female | 960-1220 | 50 | 0.1 | 20 | 1.10:1 | |
| RMCO20.500-2000Sf | SMA Female | 500-2000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO20.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO20.2500Sf | SMA Female | 800-2500 | 50 | 0.4 | 18 | 1.30:1 | |
| RMCO20.3600Sf | SMA Female | 3400-3600 | 10 | 0.5 | 18 | 1.25:1 | |
| RMCO20.1000-4000Sf | SMA Female | 1000-4000 | 50 | 0.5 | 20 | 1.20:1 | |
| RMCO20.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO20.5800Sfa | SMA Female | 5700-5900 | 150 | 0.5 | 20 | 1.35:1 | |
| RMCO20.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO20.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO20.7500-16000Sf | SMA Female | 7500-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO20.18000Sf | SMA Female | 2000-18000 | 50 | 1.2 | 12 | 1.50:1 | |
| RMCO20.6000-18000Sf | SMA Female | 6000-18000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO20.1000-12400Sf | SMA Female | 1000-12400 | 20 | 0.7 | 16 | 1.4:1 | |
| RMCO20.500-6000Sf | SMA Female | 500-6000 | 50 | 0.6 | 18 | 1.50:1 | |
| RMCO20.500-18000Sf | SMA Female | 500-18000 | 10 | 0.9 | 15 | 1.60:1 | |
| RMCO20.2000-2500Sf | SMA Female | 2000-2500 | 50 | 0.25 | 22 | 1.15:1 | |
| RMCO20.8000-16000Sf | SMA Female | 8000-16000 | 20 | 0.7 | 12 | 1.50:1 | |
| RMCO30.500-1000Sf | SMA Female | 500-1000 | 100 | 0.4 | 15 | 1.20:1 | |
| RMCO30.2500Sf | SMA Female | 800-2500 | 50 | 0.3 | 15 | 1.40:1 | |
| RMCO30.1000-6000Sf | SMA Female | 1000-6000 | 50 | 0.5 | 18 | 1.25:1 | |
| RMCO30.2000-6000Sf | SMA Female | 2000-6000 | 50 | 0.4 | 20 | 1.20:1 | |
| RMCO30.2000-8000Sf | SMA Female | 2000-8000 | 50 | 0.4 | 20 | 1.25:1 | |
| RMCO30.18000Sf | SMA Female | 2000-18000 | 50 | 0.8 | 12 | 1.50:1 | |
| RMCO30.6000-18000Sf | SMA Female | 6000-18000 | 50 | 0.8 | 10 | 1.50:1 | |
| RMCO30.1000-2000Sf | SMA Female | 1000-2000 | 50 | 0.2 | 24 | 1.15:1 | |
| RMCO30.2000-4000Sf | SMA Female | 2000-4000 | 50 | 0.2 | 22 | 1.15:1 | |
| RMCO30.4000-8000Sf | SMA Female | 4000-8000 | 50 | 0.5 | 20 | 1.25:1 | |
| RMCO30.8000-16000Sf | SMA Female | 8000-16000 | 50 | 0.7 | 12 | 1.50:1 | |
| RMCO40.18000Sf | SMA Female | 2000-18000 | 50 | 0.8 | 12 | 1.50:1 | |
| RMCO25.5800SNf | SMA/N Female 25 | 5700-5900 | 150 | 0.3 | 25 | 1.15:1 | |
| RMCO5.20-1200Nf | N Female | 20-1200 | 300 | 2.0 | 20 | 1.25:1 | |
| RMCO6.460-490Nf | N Female | 460-490 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO6.800-2500Nf | N Female | 800-2500 | 50 | 0.5 | 20 | 1.30:1 | |
| RMCO6.4000-8000Nf | N Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO10.30-150Nf | N Female | 30-150 | 50 | 1.6 | 18 | 1.35:1 | |
| RMCO10.800-2500Nf | N Female | 800-2500 | 50 | 0.5 | 20 | 1.30:1 | |
| RMCO10.2000-4000Nf | N Female | 2000-4000 | 200 | 0.35 | 20 | 1.25:1 | |
| RMCO10.4000-8000Nf | N Female | 4000-8000 | 50 | 0.5 | 17 | 1.40:1 | |
| RMCO10.100-500Nf | N Female | 100-500 | 200 | 0.5 | 20 | 1.30:1 | |
| RMCO16.2500Nf | N Female | 800-2500 | 50 | 0.4 | 18 | 1.25:1 | |
| RMCO20.960-1220Nf | N Female | 960-1220 | 50 | 0.1 | 20 | 1.10:1 | |
| RMCO20.800-2200Nf | N Female | 800-2200 | 50 | 0.5 | 18 | 1.40:1 | |
| RMCO20.800-2500Nf | N Female | 800-2500 | 50 | 0.5 | 20 | 1.30:1 | |
| RMCO20.3400-3600Nf | N Female | 3400-3600 | 50 | 0.5 | 15 | 1.25:1 | |
| RMCO10.2000-4000Nf | N Female | 2000-4000 | 200 | 0.35 | 20 | 1.25:1 | |
| RMCO20.4000-8000Nf | N Female | 4000-8000 | 50 | 0.7 | 18 | 1.25:1 | |
| RMCO20.100-500Nf | N Female | 100-500 | 200 | 0.3 | 20 | 1.30:1 | |
| RMCO30.2500Nf | N Female | 800-2500 | 50 | 0.5 | 12 | 1.30:1 | |
| RMCO30.100-500Nf | N Female | 100-500 | 200 | 0.5 | 20 | 1.30:1 | |
| RMCO30.2000-8000Nf | N Female | 2000-8000 | 200 | 0.3 | 18 | 1.40:1 | |
| RMCO40.2100-2600Nf | N Female | 2100-2600 | 100 | 0.5 | 12 | 1.20:1 | |
| RMCO10.500-40000.292f | 2.92mm Female | 500-40000 | 20 | 3.0 | 11 | 1.70:1 | |
| RMCO10.4-40.292f | 2.92mm Female | 4000-40000 | 20 | 2.1 | 10 | 1.70:1 | |
| RMCO10.26.5-40.292f | 2.92mm Female | 26500-40000 | 20 | 1.5 | 12 | 1.70:1 | |
| RMCO20.18-20.292f | 2.92 mm Female | 18000-20000 | 20 | 0.8 | 14 | 1.40:1 | |
| RMCO20.5-20.292f | 2.92 mm Female | 26500-40000 | 20 | 1.5 | 12 | 1.70:1 |
No products match your filters. Try clearing some.
Don't see your exact frequency, connector, or configuration? Most parts are available in additional variants on request. Contact our team with your requirement.