Control Components
Power Dividers / Combiners
Wilkinson and resistive power dividers/combiners split or combine RF and microwave signals across two or more ports with high isolation and low insertion loss. Available in 2-way through 48-way configurations from DC to 50 GHz for military, medical, and telecom applications.
193 standard part numbers — search and filter below to find yours.
Standard part numbers
| Add to RFQ | Model Number | Connectors | Frequency (MHz) | Ins. Loss (dB max) | Isolation (dB min) | VSWR (max) | Phase Bal. (°) | Amp. Bal. (dB) |
|---|---|---|---|---|---|---|---|---|
| RMPD2.1-100Sf | SMA Female | 1-100 | 0.5 | 25 | 1.40:1 | 2 | 0.2 | |
| RMPD2.1-200Sf | SMA Female | 1-200 | 0.7 | 20 | 1.35:1 | 2 | 0.2 | |
| RMPD2.20-200Sf | SMA Female | 20-200 | 0.35 | 20 | 1.30:1 | 2 | 0.2 | |
| RMPD2.100-250Sf | SMA Female | 100-250 | 0.8 | 20 | 1.40:1 | 3 | 0.2 | |
| RMPD2.200-400Sf | SMA Female | 200-400 | 0.35 | 20 | 1.30:1 | 2 | 0.2 | |
| RMPD2.225-450Sf | SMA Female | 225-450 | 0.35 | 20 | 1.30:1 | 2 | 0.2 | |
| RMPD2.500Sf | SMA Female | 5-500 | 0.8 | 20 | 1.40:1 | 4 | 0.3 | |
| RMPD2.800-940Sf | SMA Female | 800-940 | 0.3 | 20 | 1.30:1 | 2 | 0.2 | |
| RMPD2.10-1000Sf | SMA Female | 10-1000 | 1.0 | 20 | 1.50:1 | 3 | 0.3 | |
| RMPD2.100-1000Sf | SMA Female | 100-1000 | 0.6 | 20 | 1.35:1 | 2 | 0.3 | |
| RMPD2.500-1000Sf | SMA Female | 500-1000 | 0.6 | 20 | 1.40:1 | 2 | 0.3 | |
| RMPD2.1650Sf | SMA Female | 800-1650 | 0.3 | 25 | 1.40:1 | 2 | 0.3 | |
| RMPD2.1.6-1.9Sf | SMA Female | 1600-1900 | 0.4 | 22 | 1.30:1 | 2 | 0.2 | |
| RMPD2.01-2Sf | SMA Female | .01-2000 | 1.1 | 12 | 1.45:1 | 4 | 0.5 | |
| RMPD2.500-2000Sf | SMA Female | 500-2000 | 0.5 | 20 | 1.25:1 | 2 | 0.2 | |
| RMPD2.1000-2000Sf | SMA Female | 1000-2000 | 0.35 | 20 | 1.20:1 | 2 | 0.2 | |
| RMPD2.10-2150Sf | SMA Female | 10-2150 | 2 | 20 | 1.45:1 | 2 | 0.2 | |
| RMPD2.2200Sf | SMA Female | 800-2200 | 0.25 | 25 | 1.10:1 | 2 | 0.3 | |
| RMPD2.1700-2200Sf | SMA Female | 1700-2200 | 0.35 | 20 | 1.30:1 | 2 | 0.2 | |
| RMPD2.2000-2200Sf | SMA Female | 2000-2200 | 0.3 | 25 | 1.40:1 | 2 | 0.3 | |
| RMPD2.10-2500Sf | SMA Female | 10-2500 | 0.6 | 20 | 1.40:1 | 2 | 0.2 | |
| RMPD2.2500Sf | SMA Female | 800-2500 | 0.6 | 19 | 1.35:1 | 2 | 0.2 | |
| RMPD2.650-2700Sf | SMA Female | 650-2700 | 0.4 | 22 | 1.30:1 | 2 | 0.2 | |
| RMPD2.700-2700Sf | SMA Female | 700-2700 | 0.4 | 22 | 1.30:1 | 2 | 0.2 | |
| RMPD2.500-3000Sf | SMA Female | 500-3000 | 0.6 | 18 | 1.30:1 | 2 | 0.2 | |
| RMPD2.3000Sf | SMA Female | 600-3000 | 0.3 | 18 | 1.25:1 | 2 | 0.2 | |
| RMPD2.3100-3400Sf | SMA Female | 3100-3400 | 0.4 | 22 | 1.30:1 | 2 | 0.2 | |
| RMPD2.500-4000Sf | SMA Female | 500-4000 | 0.8 | 20 | 1.30:1 | 2 | 0.2 | |
| RMPD2.2000-4000Sf | SMA Female | 2000-4000 | 0.3 | 20 | 1.30:1 | 2 | 0.3 | |
| RMPD2.3700-4200Sf | SMA Female | 3700-4200 | 0.4 | 20 | 1.25:1 | 2 | 0.2 | |
| RMPD2.08-6Sf | SMA Female | 800-6000 | 1.25 | 20 | 1.50:1 | 5 | 0.5 | |
| RMPD2.2000-6000Sf | SMA Female | 2000-6000 | 0.5 | 20 | 1.35:1 | 3 | 0.3 | |
| RMPD2.5900-6500Sf | SMA Female | 5900-6500 | 0.4 | 20 | 1.25:1 | 2 | 0.2 | |
| RMPD2.6700Sf | SMA Female | 2500-6700 | 0.5 | 18 | 1.45:1 | 5 | 0.6 | |
| RMPD2.2000-8000Sf | SMA Female | 2000-8000 | 0.8 | 18 | 1.40:1 | 3 | 0.2 | |
| RMPD2.4000-8000Sf | SMA Female | 4000-8000 | 0.5 | 20 | 1.35:1 | 2 | 0.2 | |
| RMPD2.7000-9000Sf | SMA Female | 7000-9000 | 0.8 | 20 | 1.50:1 | 5 | 0.3 | |
| RMPD2.8000-10000Sf | SMA Female | 8000-10000 | 0.4 | 20 | 1.25:1 | 3 | 0.3 | |
| RMPD2.500-12000Sf | SMA Female | 500-12000 | 3.8 | 18 | 1.50:1 | 8 | 0.5 | |
| RMPD2.1-13Sf | SMA Female | 1000-13000 | 0.8 | 20 | 1.40:1 | 2 | 0.2 | |
| RMPD2.10000-15000Sf | SMA Female | 10000-15000 | 0.8 | 20 | 1.50:1 | 5 | 0.3 | |
| RMPD2.05-18Sf | SMA Female | 50-18000 | 2.0 | 15 | 1.50:1 | 5 | 0.5 | |
| RMPD2.2-18Sf | SMA Female | 2000-18000 | 1.8 | 15 | 1.80:1 | 5 | 0.5 | |
| RMPD2.6-18Sfa | SMA Female | 6000-18000 | 0.8 | 17 | 1.50:1 | 5 | 0.4 | |
| RMPD2.2-26Sf | SMA Female | 2000-26000 | 1.2 | 20 | 1.7:1 | 3 | 0.3 | |
| RMPD2.18-26Sf | SMA Female | 18000-26000 | 1.2 | 20 | 1.50:1 | 5 | 0.5 | |
| RMPD2.5-500Nf | N Female | 5-500 | 1.5 | 20 | 1.25:1 | 6 | 0.4 | |
| RMPD2.50-500Nf | N Female | 50-500 | 0.5 | 20 | 1.50:1 | 2 | 0.2 | |
| RMPD2.1000-2000Nf | N Female | 1000-2000 | 0.3 | 20 | 1.30:1 | 4 | 0.3 | |
| RMPD2.2200Nf | N Female | 800-2200 | 0.3 | 20 | 1.25:1 | 2 | 0.2 | |
| RMPD2.2500Nf | N Female | 800-2500 | 0.6 | 19 | 1.35:1 | 2 | 0.2 | |
| RMPD2.2500NTS | N Female | 800-2500 | 0.3 | 20 | 1.25:1 | 2 | 0.2 | |
| RMPD2.3000.Nf | N Female | 600-3000 | 0.3 | 18 | 1.25:1 | 2 | 0.2 | |
| RMPD2.500-4000Nf | N Female | 500-4000 | 0.6 | 20 | 1.30:1 | 3 | 0.2 | |
| RMPD2.3700-4200Nf | N Female | 3700-4200 | 0.4 | 20 | 1.25:1 | 2 | 0.2 | |
| RMPD2.500-6000Nf | N Female | 500-6000 | 1.0 | 18 | 1.50:1 | 3 | 0.3 | |
| RMPD2.500-6000Nfa | N Female | 500-6000 | 1.5 | 18 | 1.60:1 | 4 | 0.6 | |
| RMPD2.2000-6000Nf | N Female | 2000-6000 | 0.8 | 18 | 1.40:1 | 3 | 0.3 | |
| RMPD2.5000-6000Nf | N Female | 5000-6000 | 0.5 | 20 | 1.50:1 | 2 | 0.5 | |
| RMPD2.2000-8000Nf | N Female | 2000-8000 | 0.8 | 20 | 1.50:1 | 2 | 0.3 | |
| RMPD2.5900-8500Nf | N Female | 5900-8500 | 0.8 | 16 | 1.50:1 | 5 | 0.5 | |
| RMPD2.2400TRP/TRJ | Female | 800-2400 | 0.3 | 22 | 1.20:1 | 2 | 0.2 | |
| RMPD2.5900RPTf | TNC Female | 5000-5900 | 0.5 | 20 | 1.35:1 | 2 | 0.3 | |
| RMPD2.2-26.292f | 2.92mm Female | 2000-26000 | 1.2 | 20 | 1.7:1 | 3 | 0.3 | |
| RMPD2.2-32.292f | 2.92mm Female | 2000-32000 | 1.5 | 18 | 1.5:1 | 4 | 0.2 | |
| RMPD2.05-40.292f | 2.92mm Female | 500-40000 | 3.5 | 16 | 1.6:1 | 6 | 0.5 | |
| RMPD2.1-40.292f | 2.92mm Female | 1000-40000 | 3.0 | 18 | 1.6:1 | 6 | 0.4 | |
| RMPD2.4-40.292f | 2.92mm Female | 4000-40000 | 1.8 | 18 | 1.6:1 | 4 | 0.3 | |
| RMPD3.5-10Sf | SMA Female | 5-10 | 0.8 | 20 | 1.45:1 | 6 | 0.6 | |
| RMPD3.2-18Sf | SMA Female | 2-18 | 2.4 | 16 | 1.65:1 | 18 | 1.4 | |
| RMPD3.20-200Sf | SMA Female | 20-200 | 1.0 | 20 | 1.50:1 | 6 | 0.6 | |
| RMPD3.100-250Sf | SMA Female | 100-250 | 0.8 | 20 | 1.25:1 | 5 | 0.5 | |
| RMPD3.800-940Sf | SMA Female | 800-940 | 0.4 | 20 | 1.20:1 | 5 | 0.5 | |
| RMPD3.100-1000Sf | SMA Female | 100-1000 | 0.5 | 20 | 1.45:1 | 5 | 0.5 | |
| RMPD3.900-1600Sf | SMA Female | 900-1600 | 0.5 | 20 | 1.50:1 | 4 | 0.5 | |
| RMPD3.500-2000Sf | SMA Female | 500-2000 | 0.75 | 18 | 1.40:1 | 8 | 0.4 | |
| RMPD3.2500Sf | SMA Female | 800-2500 | 0.8 | 20 | 1.50:1 | 4 | 0.5 | |
| RMPD3.2300-2500Sf | SMA Female | 2300-2500 | 0.2 | 20 | 1.25:1 | 4 | 0.5 | |
| RMPD3.700-2700Sf | SMA Female | 700-2700 | 0.8 | 18 | 1.60:1 | 5 | 0.5 | |
| RMPD3.3000Sf | SMA Female | 600-3000 | 0.5 | 20 | 1.20:1 | 2 | 0.3 | |
| RMPD3.2500-3500Sf | SMA Female | 2500-3500 | 0.3 | 20 | 1.30:1 | 4 | 0.5 | |
| RMPD3.500-6000Sf | SMA Female | 500-6000 | 1.9 | 16 | 1.60:1 | 8 | 0.8 | |
| RMPD3.400-500Nf | N Female | 400-500 | 0.8 | 20 | 1.30:1 | 5 | 0.5 | |
| RMPD3.2500Nf | N Female | 800-2500 | 0.25 | 25 | 1.10:1 | 2 | 0.2 | |
| RMPD3.700-2700Nf | N Female | 700-2700 | 0.8 | 19 | 1.50:1 | 5 | 0.5 | |
| RMPD3.3000Nf | N Female | 600-3000 | 0.4 | 20 | 1.25:1 | 5 | 0.5 | |
| RMPD3.2500NTS | N Female | 800-2500 | 0.8 | 20 | 1.50:1 | 4 | 0.5 | |
| RMPD3.5159NfT | T-config | 5100-5900 | 0.7 | 20 | 1.35:1 | 5 | 0.6 | |
| RMPD3.2400TRJ | RPTNC Female | 2300-2500 | 0.2 | 20 | 1.25:1 | 4 | 0.5 | |
| RMPD4.1-100Sf | 4-WAY SMA Female | 1-100 | 0.8 | 22 | 1.50:1 | 6 | 0.6 | |
| RMPD4.1-200Sf | 4-WAY SMA Female | 1-200 | 0.4 | 30 | 1.15:1 | 4 | 0.2 | |
| RMPD4.100-250Sf | 4-WAY SMA Female | 100-250 | 0.8 | 20 | 1.25:1 | 5 | 0.5 | |
| RMPD4.10-300Sf | 4-WAY SMA Female | 10-300 | 1.2 | 20 | 1.40:1 | 6 | 0.3 | |
| RMPD4.5-500Sf | 4-WAY SMA Female | 5-500 | 1.5 | 20 | 1.25:1 | 4 | 0.4 | |
| RMPD4.800-940Sf | 4-WAY SMA Female | 800-940 | 0.4 | 20 | 1.20:1 | 5 | 0.5 | |
| RMPD4.100-1000Sf | 4-WAY SMA Female | 100-1000 | 0.5 | 20 | 1.45:1 | 5 | 0.5 | |
| RMPD4.800-1650Sf | 4-WAY SMA Female | 800-1650 | 0.4 | 25 | 1.40:1 | 5 | 0.5 | |
| RMPD4.500-2000Sf | 4-WAY SMA Female | 500-2000 | 0.9 | 20 | 1.30:1 | 5 | 0.4 | |
| RMPD4.1000-2000Sf | 4-WAY SMA Female | 1000-2000 | 0.6 | 25 | 1.30:1 | 5 | 0.5 | |
| RMPD4.800-2500Sf | 4-WAY SMA Female | 800-2500 | 0.6 | 20 | 1.30:1 | 6 | 0.6 | |
| RMPD4.700-2700Sf | 4-WAY SMA Female | 700-2700 | 0.8 | 18 | 1.60:1 | 5 | 0.5 | |
| RMPD4.500-3000Sf | 4-WAY SMA Female | 500-3000 | 0.6 | 20 | 1.30:1 | 5 | 0.5 | |
| RMPD4.3000Sf | SMA Female | 20 | 1.45 | : | 0 | 5 | 0.5 | |
| RMPD4.1000-3000Sf | SMA Female | 1000-3000 | 1.0 | 20 | 1.50:1 | 5 | 0.6 | |
| RMPD4.3000-3500Sf | SMA Female | 3000-3500 | 0.45 | 23 | 1.30:1 | 2 | 0.1 | |
| RMPD4.2000-4000Sf | SMA Female | 2000-4000 | 0.8 | 20 | 1.40:1 | 4 | 0.4 | |
| RMPD4.3000-4200Sf | SMA Female | 3000-4200 | 0.8 | 20 | 1.30:1 | 6 | 0.4 | |
| RMPD4.500-6000Sfa | SMA Female | 500-6000 | 1.5 | 16 | 1.50:1 | 3 | 0.5 | |
| RMPD4.800-6000Sf | SMA Female | 800-6000 | 1.1 | 20 | 1.70:1 | 6 | 0.4 | |
| RMPD4.2000-6000Sf | SMA Female | 2000-6000 | 0.9 | 20 | 1.35:1 | 6 | 0.6 | |
| RMPD4.2000-8000Sf | SMA Female | 2000-8000 | 1.0 | 20 | 1.50:1 | 5 | 0.4 | |
| RMPD4.4000-8000Sf | SMA Female | 4000-8000 | 0.8 | 20 | 1.30:1 | 3 | 0.3 | |
| RMPD4.7000-9000Sf | SMA Female | 7000-9000 | 0.5 | 20 | 1.35:1 | 6 | 0.4 | |
| RMPD4.7-11Sf | SMA Female | 7000-11000 | 0.8 | 20 | 1.30:1 | 4 | 0.2 | |
| RMPD4.05-12Sf | SMA Female | 500-12000 | 3.8 | 16 | 1.60:1 | 12 | 0.2 | |
| RMPD4.7-13Sf | SMA Female | 7000-13000 | 0.8 | 20 | 1.40:1 | 6 | 0.8 | |
| RMPD4.2-18Sf | SMA Female | 2000-18000 | 2.2 | 16 | 1.50:1 | 8 | 0.6 | |
| RMPD4.4-18Sf | SMA Female | 4000-18000 | 0.8 | 20 | 1.50:1 | 5 | 0.8 | |
| RMPD4.6-18Sf | SMA Female | 6000-18000 | 1.2 | 16 | 1.50:1 | 5 | 0.5 | |
| RMPD4.1000-2000Nf | N Female | 1000-2000 | 0.6 | 25 | 1.30:1 | 5 | 0.5 | |
| RMPD4.800-2500Nf | N Female | 800-2500 | 0.25 | 25 | 1.10:1 | 2 | 0.2 | |
| RMPD4.3000Nf | N Female | 600-3000 | 0.5 | 18 | 1.30:1 | 5 | 0.5 | |
| RMPD4.1000-3000Nf | N Female | 1000-3000 | 1 | 20 | 1.50:1 | 5 | 0.6 | |
| RMPD4.2000-4000Nf | N Female | 2000-4000 | 0.8 | 20 | 1.40:1 | 4 | 0.4 | |
| RMPD4.2000-6000Nf | N Female | 2000-6000 | 0.9 | 20 | 1.40:1 | 4 | 0.4 | |
| RMPD4.2000-8000Nf | N Female | 2000-8000 | 1.5 | 18 | 1.70:1 | 6 | 0.5 | |
| RMPD4.800-2500SMT | SMT | 800-2500 | 1.4 | 17 | 1.50:1 | 6 | 0.6 | |
| RMPD4.4-40.292f | 2.92 Female | 4000-40000 | 3.8 | 20 | 1.60:1 | 6 | 0.5 | |
| RMPD4.18-40.292f | 2.92 Female | 18000-40000 | 1.3 | 16 | 1.70:1 | 8 | 0.8 | |
| RMPD4.26.5-40.292f | 2.92 Female | 26500-40000 | 2.4 | 18 | 1.60:1 | 5 | 0.4 | |
| RMPD5.700-2700Sf | SMA Female | 700-2700 | 0.8 | 18 | 1.60:1 | 6 | 0.5 | |
| RMPD6.500-2000Sf | SMA Female | 500-2000 | 1 | 18 | 1.50:1 | 8 | 1.0 | |
| RMPD6.950-2150Sf | SMA Female | 950-2150 | 0.8 | 20 | 1.25:1 | 10 | 1.0 | |
| RMPD6.2500Sf | SMA Female | 800-2500 | 1.2 | 20 | 1.50:1 | 8 | 0.7 | |
| RMPD6.700-2700Sf | SMA Female | 700-2700 | 0.9 | 16 | 1.50:1 | 8 | 0.7 | |
| RMPD6.500-3000Sf | SMA Female | 500-3000 | 1.0 | 16 | 1.50:1 | 8 | 0.7 | |
| RMPD6.3000Sf | SMA Female | 600-3000 | 1.0 | 16 | 1.50:1 | 8 | 0.7 | |
| RMPD6.1000-5000Sfa | SMA Female | 1000-5000 | 2.0 | 16 | 1.60:1 | 8 | 0.7 | |
| RMPD6.500-6000Sf | SMA Female | 500-6000 | 2.9 | 15 | 1.80:1 | 10 | 0.8 | |
| RMPD6.400-500Nf | N Female | 400-500 | 0.7 | 20 | 1.50:1 | 5 | 0.6 | |
| RMPD6.2500Nf | N Female | 800-2500 | 1.4 | 18 | 1.70:1 | 5 | 0.6 | |
| RMPD6.800-2500Nf | N Female | 800-2500 | 1.4 | 18 | 1.70:1 | 9 | 0.8 | |
| RMPD6.3000Nf | N Female | 800-3000 | 0.8 | 20 | 1.30:1 | 6 | 0.6 | |
| RMPD6.500-6000Nf | N Female | 500-6000 | 2.9 | 15 | 1.80:1 | 10 | 0.8 | |
| RMPD8.05-175Sf | SMA Female | 0.5-175 | 1.6 | 18 | 1.20:1 | 5 | 0.3 | |
| RMPD8.5-500Sf | SMA Female | 5-500 | 2.0 | 18 | 1.30:1 | 8 | 0.8 | |
| RMPD8.200-600Sf | SMA Female | 200-600 | 2.5 | 20 | 1.40:1 | 5 | 0.5 | |
| RMPD8.500-1000Sf | SMA Female | 500-1000 | 0.7 | 20 | 1.50:1 | 15 | 1.6 | |
| RMPD8.1000-2000Sf | SMA Female | 1000-2000 | 0.6 | 25 | 1.30:1 | 4 | 0.3 | |
| RMPD8.2500Sf | SMA Female | 800-2500 | 1.8 | 20 | 1.50:1 | 15 | 1.6 | |
| RMPD8.3000Sf | SMA Female | 600-3000 | 1.8 | 20 | 1.50:1 | 15 | 1.6 | |
| RMPD8.2000-4000Sf | SMA Female | 2000-4000 | 0.9 | 18 | 1.50:1 | 5 | 0.4 | |
| RMPD8.3700-4200Sf | SMA Female | 3700-4200 | 1.0 | 20 | 1.50:1 | 6 | 0.8 | |
| RMPD8.5900-6500Sf | SMA Female | 5900-6500 | 1.0 | 20 | 1.50:1 | 6 | 0.8 | |
| RMPD8.4000-12000Sf | SMA Female | 4000-12000 | 2.0 | 16 | 1.60:1 | 8 | 0.6 | |
| RMPD8.8000-12400Sf | SMA Female | 8000-12400 | 1.2 | 16 | 1.60:1 | 6 | 0.4 | |
| RMPD8.8000-17000Sf | SMA Female | 8000-17000 | 1.5 | 17 | 1.60:1 | 5 | 0.3 | |
| RMPD8.2-18Sf | SMA Female | 2000-18000 | 3.2 | 15 | 1.80:1 | 10 | 0.8 | |
| RMPD8.6-18Sf | SMA Female | 6000-18000 | 2.2 | 16 | 1.80:1 | 10 | 0.8 | |
| RMPD8.1000-2000Nf | N Female | 1000-2000 | 0.75 | 20 | 1.40:1 | 4 | 0.3 | |
| RMPD8.2500Nf | N Female | 800-2500 | 1.8 | 20 | 1.50:1 | 15 | 1.6 | |
| RMPD8.3000Nf | N Female | 600-3000 | 1.8 | 20 | 1.50:1 | 15 | 1.6 | |
| RMPD8.2000-4000Nf | N Female | 2000-4000 | 0.9 | 18 | 1.50:1 | 5 | 0.4 | |
| RMPD8.2-32.292f | 2.92mm Female | 2000-32000 | 5.0 | 16 | 1.60:1 | 7 | 0.6 | |
| RMPD10.800-2000Sf | SMA Female | 800-2000 | 1.0 | 18 | 1.50:1 | 12 | 0.8 | |
| RMPD10.800-2500Sf | SMA Female | 800-2500 | 2.0 | 18 | 1.50:1 | 12 | 0.8 | |
| RMPD10.800-2500Nf | N Female | 800-2500 | 2.6 | 20 | 1.50:1 | 10 | 0.5 | |
| RMPD12.1200-1400Sf | SMA Female | 1200-1400 | 1.2 | 18 | 1.30:1 | 15 | 1.6 | |
| RMPD12.800-2500Sf | SMA Female | 800-2500 | 1.5 | 20 | 1.30:1 | 15 | 1.6 | |
| RMPD12.2-20Sf | SMA Female | 2000-20000 | 3.9 | 16 | 1.70:1 | 10 | 1.0 | |
| RMPD12.800-2500Nf | N Female | 800-2500 | 1.5 | 18 | 1.30:1 | 15 | 1.6 | |
| RMPD16.02-30Sf | 16-WAY SMA Female | 2-30 | 1.7 | 20 | 1.50:1 | 15 | 1.0 | |
| RMPD16.800-2200Sf | 16-WAY SMA Female | 800-2200 | 0.9 | 20 | 1.50:1 | 6 | 0.8 | |
| RMPD16.650-2400Sf | 16-WAY SMA Female | 650-2400 | 0.8 | 25 | 1.30:1 | 14 | 0.9 | |
| RMPD16.800-2500Sf | 16-WAY SMA Female | 800-2500 | 1.6 | 18 | 1.50:1 | 6 | 1.6 | |
| RMPD16.700-3000Sf | SMA Female | 20 | 1.50 | ; | 1 | 6 | 0.8 | |
| RMPD16.2000-4000Sf | SMA Female | 2000-4000 | 1.4 | 22 | 1.30:1 | 3 | 0.3 | |
| RMPD16.500-6000Sf | SMA Female | 500-6000 | 5.0 | 15 | 1.80:1 | 15 | 0.8 | |
| RMPD16.5000-6000Sf | SMA Female | 5000-6000 | 1.5 | 18 | 1.70:1 | 6 | 1.6 | |
| RMPD16.4000-8000Sf | SMA Female | 4000-8000 | 1.7 | 20 | 1.40:1 | 5 | 0.4 | |
| RMPD16.4000-12000Sf | SMA Female | 4000-12000 | 2.8 | 16 | 1.70:1 | 10 | 0.6 | |
| RMPD16.2000-18000Sf | SMA Female | 2000-18000 | 3.0 | 16 | 1.70:1 | 10 | 0.7 | |
| RMPD16.1000-2000Nf | N Female | 1000-2000 | 1.6 | 18 | 1.50:1 | 6 | 1.6 | |
| RMPD16.800-2500NSMAff | N/SMA Female | 800-2500 | 1.6 | 18 | 1.50:1 | 6 | 1.6 | |
| RMPD16.2-32.292f | 2.92mm Female | 2000-32000 | 6.8 | 15 | 1.70:1 | 12 | 0.9 | |
| RMPD20.1250-1400Sf | SMA Female | 1250-1400 | 2.3 | 18 | 1.50:1 | 15 | 0.5 | |
| RMPD24.600-3000Sf | SMA Female | 600-3000 | 2.8 | 18 | 1.50:1 | 10 | 1.0 | |
| RMPD24.600-2400SMANff | N/SMA Female | 600-2400 | 3 | 19 | 1.40:1 | 12 | 0.8 | |
| RMPD24.500-6000SMANff | N/SMA Female | 500-6000 | 6.5 | 16 | 2.0:1 | 15 | 1.2 | |
| RMPD32.540.Smf | 32 WAY SMA Female | 540 | 2 | 20 | 1.60:1 | 7 | 0.8 | |
| RMPD32.2500-2900.Smf | 32 WAY SMA Female | 2500-2900 | 2 | 20 | 1.60:1 | 7 | 0.8 | |
| RMPD32.3100-3500.Smf | 32 WAY SMA Female | 3100-3500 | 2 | 20 | 1.60:1 | 7 | 0.8 | |
| RMPD32.4000-12000Sf | 32 WAY SMA Female | 4000-12000 | 3.6 | 15 | 1.80:1 | 12 | 0.8 |
No products match your filters. Try clearing some.
Don't see your exact frequency, connector, or configuration? Most parts are available in additional variants on request. Contact our team with your requirement.