Control Components
Surge Protectors
RF surge protectors shield sensitive front-end components from lightning transients and ESD events. Designed for outdoor and military installations, our protectors combine low insertion loss with fast clamping response across broad frequency bands.
10 standard part numbers — search and filter below to find yours.
Standard part numbers
| Add to RFQ | Model Number | Connectors | Frequency (MHz) | Throughput (kV/kA) | VSWR (max) | Ins. Loss (dB max) | Power (W peak) |
|---|---|---|---|---|---|---|---|
| RMSP.2500Nmf | N Male/Female | DC-2500 | 6/10 | 1.20:1 | 0.2 | 250 | |
| RMSP.6000Nmf | N Male/Female | DC-6000 | 6/10 | 1.20:1 | 0.2 | 300 | |
| RMSP.2500Nff | N Female/Female | DC-2500 | 6/10 | 1.20:1 | 0.2 | 250 | |
| RMSP.2500716ff | 7/16 Female/Female | DC-2500 | 6/10 | 1.20:1 | 0.2 | 300 | |
| RMSP.2500716Nff | 7/16 Female/N Female | DC-2500 | 6/10 | 1.20:1 | 0.2 | 250 | |
| RMSP.900Nmf | N Male/Female | 800-900 | 6/10 | 1.20:1 | 0.1 | 300 | |
| RMSP.1900Nmf | N Male/Female | 1700-1900 | 6/10 | 1.20:1 | 0.1 | 300 | |
| RMSP.2200Nmf | N Male/Female | 1900-2200 | 6/10 | 1.20:1 | 0.1 | 300 | |
| RMSP.6000Nmf | N Male/Female | 5600-6000 | 6/10 | 1.20:1 | 0.1 | 300 | |
| RMSP.2200716mf | 7/16 Male/Female | 800-2200 | 6/10 | 1.20:1 | 0.1 | 500 |
No products match your filters. Try clearing some.
Don't see your exact frequency, connector, or configuration? Most parts are available in additional variants on request. Contact our team with your requirement.