Optical Laser Diodes & Drivers
Authorized Channel Partner
The only contracted U.S. channel partner for optical laser diodes from Anritsu Devices Japan.
Response Microwave is the exclusive United States channel partner for Anritsu Devices Japan — providing our customers direct access to their industry-leading optical laser diodes for telecom, medical, and high-speed data applications.
Product Line
Standard optical laser diodes & drivers
32 standard part numbers across SLD and Fabri-Perrot laser diode series — search and filter below to find yours.
| Add to RFQ | Model Number | Connectors | Series | Description | PMF Model | Output Power (mW/mA) | Wavelength (nm) | Spectral Width (nm) | Max Temp (°C) |
|---|---|---|---|---|---|---|---|---|---|
| AS8K215GY30M | CAN | SLD | 0.8um SLD | — | 6 / 120 | 830 | 15 | 70 | |
| AS8E210GP30M | Cylindrical | SLD | 0.8um SLD Module | — | 1.2 / 120 | 830 | 15 | 70 | |
| AS8B112G230M | Butterfly | SLD | 0.8um SLD Module | — | 2 / 120 | 830 | 14 | 70 | |
| AS8B115G230M | Butterfly | SLD | 0.8um SLD Module | — | 5 / 150 | 830 | 14 | 70 | |
| AS3B119GM10M | Butterfly | SLD | 1.31um SLD Module | — | 15 / 400 | 1310 | 55 | 75 | |
| AS5B125EM50M | Butterfly | SLD | 1.55um SLD Module | — | 25 / 500 | 1550 | 60 | 75 | |
| AS6B118GM50M | Butterfly | SLD | 1.65um SLD Module | — | 10 / 350 | 1650 | 70 | 75 | |
| AF4B112AA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type A | AF4B112AD75L | 120 / 500 | 1475 ± 15 | 4 | 75 | |
| AF4B114AA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type A | AF4B114AD75L | 140 / 550 | 1475 ± 15 | 4 | 75 | |
| AF4B116AA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type A | AF4B116AD75L | 160 / 600 | 1475 ± 15 | 4 | 75 | |
| AF4B118AA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type A | AF4B118AD75L | 180 / 600 | 1475 ± 15 | 4 | 75 | |
| AF4B120EA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type B | AF4B120ED75L | 200 / 700 | 1475 ± 15 | 5 | 70 | |
| AF4B122EA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type B | AF4B122ED75L | 220 / 700 | 1475 ± 15 | 5 | 70 | |
| AF4B125EA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type B | AF4B125ED75L | 250 / 800 | 1475 ± 15 | 5 | 70 | |
| AF4B117EA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type B | AF4B117ED75L | 170 / 600 | 1475 ± 15 | 5 | 70 | |
| AF4B118EA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type B | AF4B118ED75L | 180 / 600 | 1475 ± 15 | 5 | 70 | |
| AF4B130CA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type C | AF4B130CD75L | 300 / 1100 | 1475 ± 15 | 5 | 70 | |
| AF4B135CA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type C | AF4B135CD75L | 350 / 1400 | 1475 ± 15 | 5 | 70 | |
| AF4B140CA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type C | AF4B140CD75L | 400 / 1400 | 1475 ± 15 | 5 | 70 | |
| AF4B150FA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type D | AF4B150FD75L | 500 / 1800 | 1475 ± 15 | 5 | 70 | |
| AF4B142FA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type D | AF4B142FD75L | 420 / 1800 | 1475 ± 15 | 5 | 70 | |
| AF4B146FA75L | Butterfly | FP-LD 1.48μm | 1.48um LD type D | AF4B146FD75L | 460 / 1800 | 1475 ± 15 | 5 | 70 | |
| AF4Y108GA85J | Cylindrical | FP-LD 1.48μm | Uncooled Type | — | 80 / 400 | 1478 - 1490 | — | 70 | |
| AF4B222CUxxxF | Butterfly | FP-LD 4xxnm w/ FBG | 1.4um FP-LD | — | 220 / 800 | 1420 - 1500 | max 3.5 | 70 | |
| AF4B226CUxxxF | Butterfly | FP-LD 4xxnm w/ FBG | 1.4um FP-LD | — | 260 / 950 | 1420 - 1500 | max 3.5 | 70 | |
| AF4B230CUxxxF | Butterfly | FP-LD 4xxnm w/ FBG | 1.4um FP-LD | — | 300 / 1100 | 1420 - 1500 | max 3.5 | 70 | |
| AF4B236FUxxxF | Butterfly | FP-LD 4xxnm w/ FBG | 1.4um FP-LD | — | 360 / 1400 | 1420 - 1500 | max 3.5 | 70 | |
| AF4B240FUxxxF | Butterfly | FP-LD 4xxnm w/ FBG | 1.4um FP-LD | — | 400 / 1400 | 1420 - 1500 | max 3.5 | 70 | |
| AF3B310DM10L | Butterfly | FP-LD 1310/1550nm | 1.31um LD | — | 100 / 500 | 1310 ± 15 | 4 | 70 | |
| AF3B150FM20M | Butterfly | FP-LD 1310/1550nm | 1.31um LD | — | 500 / 1800 | 1320 ± 20 | 5 | 70 | |
| AF5B310DM50L | Butterfly | FP-LD 1310/1550nm | 1.55um LD | — | 450 / 1800 | 1550 ± 15 | 5 | 70 | |
| AF5B145FM50M | Butterfly | FP-LD 1310/1550nm | 1.55um LD | — | 450 / 1800 | 1550 ± 20 | 5 | 70 |
No products match your filters. Try clearing some.
Need something specific?
Custom specifications welcome.
Our engineering team can adapt standard designs or build entirely custom components to your electrical and mechanical requirements.